GP Generali de la Comunitat Valenciana
spanish national flag |
10 November 2013
GP Generali de la Comunitat Valenciana |
Comunitat Valenciana
Circuit info
Comunitat Valenciana |
Length: 4.005 m / 2.489 miles
Width: 12m
Left corners: 9
Right corners: 5
Longest straight: 876 m / 0.544 miles
Constructed: 1999
Modified:
Race Length: MotoGP Moto2 Moto3
Laps 2/3 of laps Total Distance
30 - 120.2 km - 74.7 miles
Introduction:
The Circuito de la Comunitat Valenciana was completed in 1999 and held rounds of the MotoGP and Spanish Motorcycle Championships in the same year. The Cheste track has several layouts, running anti-clockwise with varying lengths. MotoGP events are held on a 4km track comprising of five right handed corners, eight left handers and a 650m straight. Although the track is regarded as quite small, the pit complex contains 48 garages whilst the stadium style grandstands can seat up to 150,000 spectators. The circuit layout which allows all parts of the circuit to be seen from any stand helps to create a unique atmosphere enjoyed by Spanish and international riders alike and as the last race of the season there is always a party feeling to the Grand Prix, which was voted best GP of 2005 by IRTA.
MotoGP Race Classification 2012
Cheste, Sunday, November 11, 2012
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 149 | 48'23.819 |
2 | 20 | 21 | Katsuyuki NAKASUGA | JPN | Yamaha Factory Racing | Yamaha | 147 | 37.661 |
3 | 16 | 1 | Casey STONER | AUS | Repsol Honda Team | Honda | 145.9 | +1'00.633 |
4 | 13 | 19 | Alvaro BAUTISTA | SPA | San Carlo Honda Gresini | Honda | 145.8 | +1'02.811 |
5 | 11 | 51 | Michele PIRRO | ITA | San Carlo Honda Gresini | FTR | 144.6 | +1'26.608 |
6 | 10 | 4 | Andrea DOVIZIOSO | ITA | Monster Yamaha Tech 3 | Yamaha | 144.5 | +1'30.423 |
7 | 9 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Ducati | 144.4 | +1'31.789 |
8 | 8 | 9 | Danilo PETRUCCI | ITA | Came IodaRacing Project | Ioda-Suter | 143.5 | 1 Lap |
9 | 7 | 77 | James ELLISON | GBR | Paul Bird Motorsport | ART | 143.1 | 1 Lap |
10 | 6 | 46 | Valentino ROSSI | ITA | Ducati Team | Ducati | 142.9 | 1 Lap |
11 | 5 | 41 | Aleix ESPARGARO | SPA | Power Electronics Aspar | ART | 141.1 | 1 Lap |
12 | 4 | 14 | Randy DE PUNIET | FRA | Power Electronics Aspar | ART | 138.3 | 2 Laps |
13 | 3 | 73 | Hiroshi AOYAMA | JPN | Avintia Blusens | BQR | 136.7 | 2 Laps |
14 | 2 | 5 | Colin EDWARDS | USA | NGM Mobile Forward Racing | Suter | 132.6 | 3 Laps |
MotoGP Qualifying Nr. 2 Classification
Cheste, Saturday, November 09, 2013
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 320.8 | 1'30.237 | |
2 | 99 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 318.1 | 1'30.577 | 0.340 / 0.340 |
3 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 323.5 | 1'30.663 | 0.426 / 0.086 |
4 | 46 | Valentino ROSSI | ITA | Yamaha Factory Racing | Yamaha | 317 | 1'30.920 | 0.683 / 0.257 |
5 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 318.3 | 1'31.113 | 0.876 / 0.193 |
6 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 313.8 | 1'31.201 | 0.964 / 0.088 |
7 | 19 | Alvaro BAUTISTA | SPA | GO&FUN Honda Gresini | Honda | 319 | 1'31.594 | 1.357 / 0.393 |
8 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 323 | 1'31.638 | 1.401 / 0.044 |
9 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 315 | 1'31.718 | 1.481 / 0.080 |
10 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 314.5 | 1'31.870 | 1.633 / 0.152 |
11 | 29 | Andrea IANNONE | ITA | Energy T.I. Pramac Racing | Ducati | 314.6 | 1'31.963 | 1.726 / 0.093 |
12 | 9 | Danilo PETRUCCI | ITA | Came IodaRacing Project | Ioda-Suter | 301.3 | 1'33.116 | 2.879 / 1.153 |
Marc Marquez, Repsol Honda Team |
Marc Marquez, BMW M Award Winner |
Lorenzo, Marquez, Pedrosa, Yamaha Fatory Racing, Repsol Honda Team |
Moto2 Qualifying Classification
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 40 | Pol ESPARGARO | SPA | Tuenti HP 40 | Kalex | 267.8 | 1'34.957 | |
2 | 3 | Simone CORSI | ITA | NGM Mobile Racing | Speed Up | 264.8 | 1'35.275 | 0.318 / 0.318 |
3 | 81 | Jordi TORRES | SPA | Aspar Team Moto2 | Suter | 264.9 | 1'35.352 | 0.395 / 0.077 |
4 | 80 | Esteve RABAT | SPA | Tuenti HP 40 | Kalex | 263.5 | 1'35.359 | 0.402 / 0.007 |
5 | 12 | Thomas LUTHI | SWI | Interwetten Paddock Moto2 | Suter | 265.2 | 1'35.363 | 0.406 / 0.004 |
6 | 18 | Nicolas TEROL | SPA | Aspar Team Moto2 | Suter | 265.7 | 1'35.363 | 0.406 |
7 | 15 | Alex DE ANGELIS | RSM | NGM Mobile Forward Racing | Speed Up | 267.1 | 1'35.397 | 0.440 / 0.034 |
8 | 5 | Johann ZARCO | FRA | Came Iodaracing Project | Suter | 261.8 | 1'35.412 | 0.455 / 0.015 |
9 | 19 | Xavier SIMEON | BEL | Maptaq SAG Zelos Team | Kalex | 264.2 | 1'35.469 | 0.512 / 0.057 |
10 | 30 | Takaaki NAKAGAMI | JPN | Italtrans Racing Team | Kalex | 264.7 | 1'35.608 | 0.651 / 0.139 |
Jordi Torres, Aspar Team |
Pol Espargaro, Tuenti HP 40 |
Simone Corsi, NGM Mobile Racing |
Moto3 Qualifying Classification
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 42 | Alex RINS | SPA | Estrella Galicia 0,0 | KTM | 220 | 1'39.459 | |
2 | 39 | Luis SALOM | SPA | Red Bull KTM Ajo | KTM | 222.2 | 1'39.475 | 0.016 / 0.016 |
3 | 25 | Maverick VIÑALES | SPA | Team Calvo | KTM | 223.8 | 1'39.744 | 0.285 / 0.269 |
4 | 94 | Jonas FOLGER | GER | Mapfre Aspar Team Moto3 | Kalex KTM | 220.7 | 1'39.836 | 0.377 / 0.092 |
5 | 8 | Jack MILLER | AUS | Caretta Technology - RTG | FTR Honda | 220.4 | 1'40.043 | 0.584 / 0.207 |
6 | 23 | Niccolò ANTONELLI | ITA | GO&FUN Gresini Moto3 | FTR Honda | 221.4 | 1'40.365 | 0.906 / 0.322 |
7 | 12 | Alex MARQUEZ | SPA | Estrella Galicia 0,0 | KTM | 226.2 | 1'40.474 | 1.015 / 0.109 |
8 | 10 | Alexis MASBOU | FRA | Ongetta-Rivacold | FTR Honda | 221.1 | 1'40.581 | 1.122 / 0.107 |
9 | 63 | Zulfahmi KHAIRUDDIN | MAL | Red Bull KTM Ajo | KTM | 224 | 1'40.627 | 1.168 / 0.046 |
10 | 7 | Efren VAZQUEZ | SPA | Mahindra Racing | Mahindra | 222.4 | 1'40.630 | 1.171 / 0.003 |
Alex Rins, Estrella Galicia 0,0 |
Luis Salom, Red Bull KTM Ajo |
Maverick Viñales, Team Calvo |
Race Day
10 November 2013
MotoGP Valencia RAC |
Alvaro Bautista, GO&FUN Honda Gresini, Valencia RAC |
Dani Pedrosa, Repsol Honda Team, Valencia RAC |
Jorge Lorenzo, Yamaha Factory Racing, Valencia RAC |
Marc Marquez, Repsol Honda Team, Valencia RAC |
Valentino Rossi, Yamaha Factory Racing, Valencia RAC |
Pedrosa, Marquez, Lorenzo, Repsol Honda Team, Yamaha Factory Racing, |
MotoGP Race Classification
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 99 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 156.1 | 46'10.302 |
2 | 20 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 155.9 | +3.934 |
3 | 16 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 155.7 | +7.357 |
4 | 13 | 46 | Valentino ROSSI | ITA | Yamaha Factory Racing | Yamaha | 155.5 | +10.579 |
5 | 11 | 19 | Alvaro BAUTISTA | SPA | GO&FUN Honda Gresini | Honda | 155.2 | +14.965 |
6 | 10 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 154.7 | +24.399 |
7 | 9 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 154.5 | +29.043 |
8 | 8 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 153.9 | +39.893 |
9 | 7 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 153.1 | +53.196 |
10 | 6 | 51 | Michele PIRRO | ITA | Ducati Test Team | Ducati | 152.6 | +1'02.983 |
11 | 5 | 41 | Aleix ESPARGARO | SPA | Power Electronics Aspar | ART | 152.5 | +1'04.197 |
12 | 4 | 8 | Hector BARBERA | SPA | Avintia Blusens | FTR | 152.4 | +1'06.826 |
13 | 3 | 71 | Claudio CORTI | ITA | NGM Mobile Forward Racing | FTR Kawasaki | 152.2 | +1'11.481 |
14 | 2 | 9 | Danilo PETRUCCI | ITA | Came IodaRacing Project | Ioda-Suter | 152.0 | +1'13.643 |
15 | 1 | 5 | Colin EDWARDS | USA | NGM Mobile Forward Racing | FTR Kawasaki | 151.5 | +1'24.249 |
16 | 7 | Hiroshi AOYAMA | JPN | Avintia Blusens | FTR | 151.0 | +1'33.010 | |
17 | 70 | Michael LAVERTY | GBR | Paul Bird Motorsport | ART | 150.3 | 1 Lap | |
18 | 23 | Luca SCASSA | ITA | Cardion AB Motoracing | ART | 150.2 | 1 Lap | |
19 | 67 | Bryan STARING | AUS | GO&FUN Honda Gresini | FTR Honda | 150.2 | 1 Lap | |
20 | 45 | Martin BAUER | AUT | Remus Racing Team | S&B Suter | 147.7 | 1 Lap |
Records:
Pole Lap: | Marc MARQUEZ | 1'30.237 | 159.7 Km/h | |
---|---|---|---|---|
Fastest Lap: | Lap: 22 | Dani PEDROSA | 1'31.628 | 157.3 Km/h |
Circuit Record Lap: | 2013 | Dani PEDROSA | 1'31.628 | 157.3 Km/h |
Best Lap: | 2013 | Marc MARQUEZ | 1'30.237 | 159.7 Km/h |
Moto2
Johann Zarco, Came IodaRacing Project, Valencia RAC |
Jordi Torres, Aspar Team Moto2, Valencia RAC |
Nico Terol, Aspar Team Moto2, Valencia RAC |
Torres, Terol, Zarco, Aspar Team Moto2, Came IodaRacing Project |
Moto2 Race Classification
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 18 | Nicolas TEROL | SPA | Aspar Team Moto2 | Suter | 149.4 | 43'24.972 |
2 | 20 | 81 | Jordi TORRES | SPA | Aspar Team Moto2 | Suter | 149.2 | 4.047 |
3 | 16 | 5 | Johann ZARCO | FRA | Came Iodaracing Project | Suter | 149 | 5.993 |
4 | 13 | 3 | Simone CORSI | ITA | NGM Mobile Racing | Speed Up | 149 | 5.994 |
5 | 11 | 80 | Esteve RABAT | SPA | Tuenti HP 40 | Kalex | 148.9 | 8.316 |
6 | 10 | 15 | Alex DE ANGELIS | RSM | NGM Mobile Forward Racing | Speed Up | 148.8 | 10.596 |
7 | 9 | 12 | Thomas LUTHI | SWI | Interwetten Paddock Moto2 | Suter | 148.7 | 11.219 |
8 | 8 | 95 | Anthony WEST | AUS | QMMF Racing Team | Speed Up | 148.7 | 12.334 |
9 | 7 | 54 | Mattia PASINI | ITA | NGM Mobile Racing | Speed Up | 148.6 | 13.383 |
10 | 6 | 77 | Dominique AEGERTER | SWI | Technomag carXpert | Suter | 148.6 | 14.609 |
Records:
Pole Lap: | Pol ESPARGARO | 1'34.957 | 151.8 Km/h | |
---|---|---|---|---|
Fastest Lap: | Lap: 12 | Jordi TORRES | 1'35.694 | 150.6 Km/h |
Circuit Record Lap: | 2013 | Jordi TORRES | 1'35.694 | 150.6 Km/h |
Moto3 Race Classification
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 25 | Maverick VIÑALES | SPA | Team Calvo | KTM | 143.4 | 40'12.463 |
2 | 20 | 94 | Jonas FOLGER | GER | Mapfre Aspar Team Moto3 | Kalex KTM | 143.4 | 0.186 |
3 | 16 | 42 | Alex RINS | SPA | Estrella Galicia 0,0 | KTM | 143.4 | 0.187 |
4 | 13 | 12 | Alex MARQUEZ | SPA | Estrella Galicia 0,0 | KTM | 142.6 | 13.666 |
5 | 11 | 7 | Efren VAZQUEZ | SPA | Mahindra Racing | Mahindra | 142.6 | 13.708 |
6 | 10 | 10 | Alexis MASBOU | FRA | Ongetta-Rivacold | FTR Honda | 141.7 | 28.587 |
7 | 9 | 32 | Isaac VIÑALES | SPA | Ongetta-Centro Seta | FTR Honda | 141.7 | 28.776 |
8 | 8 | 22 | Ana CARRASCO | SPA | Team Calvo | KTM | 141.7 | 28.794 |
9 | 7 | 65 | Philipp OETTL | GER | Interwetten Paddock Moto3 | Kalex KTM | 141.7 | 28.953 |
10 | 6 | 44 | Miguel OLIVEIRA | POR | Mahindra Racing | Mahindra | 141.7 | 29.185 |
Records:
Pole Lap: | Alex RINS | 1'39.459 | 144.9 Km/h | |
---|---|---|---|---|
Fastest Lap: | Lap: 7 | Luis SALOM | 1'39.744 | 144.5 Km/h |
Circuit Record Lap: | 2013 | Luis SALOM | 1'39.744 | 144.5 Km/h |
Best Lap: | 2013 | Alex RINS | 1'39.459 | 144.9 Km/h |
Best Lap: | 2013 | Pol ESPARGARO | 1'34.957 | 151.8 Km/h |
Alex Rins, Estrella Galicia 0,0, Valencia RAC |
Jonas Folger, Mapfre Aspar Team Moto3, Valencia RAC |
Maverick Viñales, Team Calvo, Valencia RAC |
MotoGP World Standing 2013
Pos. | Rider | Bike | Nation | Points |
---|---|---|---|---|
1 | Marc MARQUEZ | Honda | SPA | 334 |
2 | Jorge LORENZO | Yamaha | SPA | 330 |
3 | Dani PEDROSA | Honda | SPA | 300 |
4 | Valentino ROSSI | Yamaha | ITA | 237 |
5 | Cal CRUTCHLOW | Yamaha | GBR | 188 |
6 | Alvaro BAUTISTA | Honda | SPA | 171 |
7 | Stefan BRADL | Honda | GER | 156 |
8 | Andrea DOVIZIOSO | Ducati | ITA | 140 |
9 | Nicky HAYDEN | Ducati | USA | 126 |
10 | Bradley SMITH | Yamaha | GBR | 116 |
11 | Aleix ESPARGARO | ART | SPA | 93 |
12 | Andrea IANNONE | Ducati | ITA | 57 |
13 | Michele PIRRO | Ducati | ITA | 56 |
14 | Colin EDWARDS | FTR Kawasaki | USA | 41 |
15 | Randy DE PUNIET | ART | FRA | 36 |
16 | Hector BARBERA | FTR | SPA | 35 |
17 | Danilo PETRUCCI | Ioda-Suter | ITA | 26 |
18 | Yonny HERNANDEZ | Ducati | COL | 21 |
19 | Claudio CORTI | FTR Kawasaki | ITA | 14 |
20 | Hiroshi AOYAMA | FTR | JPN | 13 |
21 | Ben SPIES | Ducati | USA | 9 |
22 | Katsuyuki NAKASUGA | Yamaha | JPN | 5 |
23 | Alex DE ANGELIS | Ducati | RSM | 5 |
24 | Karel ABRAHAM | ART | CZE | 5 |
25 | Michael LAVERTY | PBM | GBR | 3 |
26 | Bryan STARING | FTR Honda | AUS | 2 |
27 | Javier DEL AMOR | FTR | SPA | 1 |
Moto2 World Standing 2013
Pos. | Rider | Bike | Nation | Points |
---|---|---|---|---|
1 | Pol ESPARGARO | Kalex | SPA | 265 |
2 | Scott REDDING | Kalex | GBR | 225 |
3 | Esteve RABAT | Kalex | SPA | 215 |
4 | Mika KALLIO | Kalex | FIN | 187 |
5 | Dominique AEGERTER | Suter | SWI | 157 |
6 | Thomas LUTHI | Suter | SWI | 155 |
7 | Nicolas TEROL | Suter | SPA | 150 |
8 | Takaaki NAKAGAMI | Kalex | JPN | 148 |
9 | Johann ZARCO | Suter | FRA | 139 |
10 | Jordi TORRES | Suter | SPA | 126 |
Moto3 World Standing 2013
Pos. | Rider | Bike | Nation | Points |
---|---|---|---|---|
1 | Maverick VIÑALES | KTM | SPA | 323 |
2 | Alex RINS | KTM | SPA | 311 |
3 | Luis SALOM | KTM | SPA | 302 |
4 | Alex MARQUEZ | KTM | SPA | 213 |
5 | Jonas FOLGER | Kalex KTM | GER | 183 |
6 | Miguel OLIVEIRA | Mahindra | POR | 150 |
7 | Jack MILLER | FTR Honda | AUS | 110 |
8 | Alexis MASBOU | FTR Honda | FRA | 94 |
9 | Efren VAZQUEZ | Mahindra | SPA | 82 |
10 | Romano FENATI | FTR Honda | ITA | 73 |
Paddock Girls
Paddock Girls |
Paddock Girls |
Paddock Girls |
Paddock Girls |
Paddock Girls |