Australian National Flag |
Tissot Australian Grand Prix
Sunday, October 20, 2013
Phillip Island |
Phillip Island
Phillip Island |
Circuit info
Length: 4.448 m / 2.764 miles
Width: 13m
Left corners: 7
Right corners: 5
Longest straight: 900 m / 0.559 miles
Constructed: 1956
Modified: 1988
Race Length: MotoGP Moto2 Moto3
Laps 2/3 of laps Total Distance
27 - 120.1 km - 74.6 miles
Introduction:
Phillip Island, the self-styled home of Australian motorsport, is steeped in motor racing tradition, with the first car races having been held there on public roads in the 1920s. The first motorcycle races took place in 1931 and a permanent track was built in 1956. The circuit fell into disrepair during the late 70s and early 80s until it was bought in 1985 and given a AUS $5m facelift. MotoGP returned in 1989 and 1990 before becoming a regular fixture once more from 1997 onwards.
The Phillip Island circuit is blessed with breathtaking scenery and beautiful ocean views and, as one of the fastest, most fluid, tracks on the calendar, it continues to provide some of the most spectacular racing in the MotoGP season.
MotoGP Race Classification 2012
AIRASIA AUSTRALIAN GRAND PRIX
Phillip Island, Sunday, October 28, 2012
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 1 | Casey STONER | AUS | Repsol Honda Team | Honda | 175.7 | 41'01.324 |
2 | 20 | 99 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 175 | 9.223 |
3 | 16 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 174.6 | 14.57 |
4 | 13 | 4 | Andrea DOVIZIOSO | ITA | Monster Yamaha Tech 3 | Yamaha | 174 | 23.303 |
5 | 11 | 19 | Alvaro BAUTISTA | SPA | San Carlo Honda Gresini | Honda | 174 | 23.432 |
6 | 10 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 174 | 23.467 |
7 | 9 | 46 | Valentino ROSSI | ITA | Ducati Team | Ducati | 173 | 37.113 |
8 | 8 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 173 | 38.387 |
9 | 7 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Ducati | 172 | 52.613 |
10 | 6 | 41 | Aleix ESPARGARO | SPA | Power Electronics Aspar | ART | 171.5 | +1'00.299 |
11 | 5 | 14 | Randy DE PUNIET | FRA | Power Electronics Aspar | ART | 171.5 | +1'00.342 |
12 | 4 | 8 | Hector BARBERA | SPA | Pramac Racing Team | Ducati | 170 | +1'21.951 |
13 | 3 | 9 | Danilo PETRUCCI | ITA | Came IodaRacing Project | Ioda-Suter | 169.6 | +1'27.857 |
14 | 2 | 51 | Michele PIRRO | ITA | San Carlo Honda Gresini | FTR | 168.3 | 1 Lap |
15 | 1 | 22 | Ivan SILVA | SPA | Avintia Blusens | BQR | 166.8 | 1 Lap |
MotoGP Qualifying Nr. 2 Classification 2013
Phillip Island, Saturday, October 19, 2013
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 99 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 337.9 | 1'27.899 | |
2 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 342.5 | 1'28.120 | 0.221 / 0.221 |
3 | 46 | Valentino ROSSI | ITA | Yamaha Factory Racing | Yamaha | 340.1 | 1'28.647 | 0.748 / 0.527 |
4 | 19 | Alvaro BAUTISTA | SPA | GO&FUN Honda Gresini | Honda | 341.4 | 1'28.713 | 0.814 / 0.066 |
5 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 337.9 | 1'28.748 | 0.849 / 0.035 |
6 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 336.8 | 1'28.809 | 0.910 / 0.061 |
7 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 334.5 | 1'28.941 | 1.042 / 0.132 |
8 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 335 | 1'29.295 | 1.396 / 0.354 |
9 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 339.5 | 1'29.660 | 1.761 / 0.365 |
10 | 29 | Andrea IANNONE | ITA | Energy T.I. Pramac Racing | Ducati | 342.2 | 1'29.756 | 1.857 / 0.096 |
11 | 5 | Colin EDWARDS | USA | NGM Mobile Forward Racing | FTR Kawasaki | 329.9 | 1'30.264 | 2.365 / 0.508 |
12 | 14 | Randy DE PUNIET | FRA | Power Electronics Aspar | ART | 327.2 | 1'30.735 |
Dani Pedrosa, Repsol Honda Team, Phillip Island |
Andrea Dovizioso, Ducati Team, Phillip Island |
Marc Marquez, Repsol Honda Team, Phillip Island |
Jorge Lorenzo, Yamaha Factory Racing, Phillip Island |
Marquez, Lorenzo, Rossi, Repsol Honda Team, Yamaha Factory Racing, Phillip Island |
Moto2 Qualifying Classification
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 40 | Pol ESPARGARO | SPA | Tuenti HP 40 | Kalex | 287 | 1'32.530 | |
2 | 80 | Esteve RABAT | SPA | Tuenti HP 40 | Kalex | 289.9 | 1'32.540 | 0.010 / 0.010 |
3 | 81 | Jordi TORRES | SPA | Aspar Team Moto2 | Suter | 284.2 | 1'32.769 | 0.239 / 0.229 |
4 | 15 | Alex DE ANGELIS | RSM | NGM Mobile Forward Racing | Speed Up | 288.1 | 1'32.769 | 0.239 |
5 | 12 | Thomas LUTHI | SWI | Interwetten Paddock Moto2 | Suter | 292.2 | 1'32.817 | 0.287 / 0.048 |
6 | 36 | Mika KALLIO | FIN | Marc VDS Racing Team | Kalex | 290.1 | 1'32.833 | 0.303 / 0.016 |
7 | 11 | Sandro CORTESE | GER | Dynavolt Intact GP | Kalex | 288.3 | 1'32.893 | 0.363 / 0.060 |
8 | 18 | Nicolas TEROL | SPA | Aspar Team Moto2 | Suter | 289.4 | 1'32.902 | 0.372 / 0.009 |
9 | 54 | Mattia PASINI | ITA | NGM Mobile Racing | Speed Up | 287.3 | 1'32.946 | 0.416 / 0.044 |
10 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | Kalex | 285.4 | 1'32.962 |
Pol Espargaro, Tuenti HP 40, Phillip Island |
Tito Rabat, Tuenti HP 40, Phillip Island |
Jordi Torres, Aspar Team Moto2, Phillip Island |
Moto3 Qualifying Classification
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 39 | Luis SALOM | SPA | Red Bull KTM Ajo | KTM | 244.3 | 1'36.890 | |
2 | 94 | Jonas FOLGER | GER | Mapfre Aspar Team Moto3 | Kalex KTM | 239.8 | 1'37.268 | 0.378 / 0.378 |
3 | 7 | Efren VAZQUEZ | SPA | Mahindra Racing | Mahindra | 242.7 | 1'37.292 | 0.402 / 0.024 |
4 | 25 | Maverick VIÑALES | SPA | Team Calvo | KTM | 243.2 | 1'37.361 | 0.471 / 0.069 |
5 | 42 | Alex RINS | SPA | Estrella Galicia 0,0 | KTM | 245.3 | 1'37.382 | 0.492 / 0.021 |
6 | 32 | Isaac VIÑALES | SPA | Ongetta-Centro Seta | FTR Honda | 235.7 | 1'37.543 | 0.653 / 0.161 |
7 | 22 | Ana CARRASCO | SPA | Team Calvo | KTM | 245.2 | 1'37.544 | 0.654 / 0.001 |
8 | 44 | Miguel OLIVEIRA | POR | Mahindra Racing | Mahindra | 243.9 | 1'37.553 | 0.663 / 0.009 |
9 | 63 | Zulfahmi KHAIRUDDIN | MAL | Red Bull KTM Ajo | KTM | 242 | 1'37.685 | 0.795 / 0.132 |
10 | 8 | Jack MILLER | AUS | Caretta Technology - RTG | FTR Honda | 244 | 1'37.747 | 0.857 / 0.06 |
Jonas Folger, Mapfre Aspar Team Moto3, Phillip Island |
Luis Salom, Red Bull KTM Ajo, Phillip Island |
Motogp News
Casey Stoner becomes MotoGP™ Legend
Casey Stoner was inducted as a MotoGP™ Legend at Phillip Island on Saturday. The World Champion of 2007 and 2011 becomes the 20th MotoGP™ Legend, joining riders such as compatriots Wayne Gardner and Mick Doohan.
Stoner joined the MotoGP™ premier class in 2006, impressing with Lucio Cecchinello’s LCR team before switching to Ducati Team and clinching his maiden riders’ title in 2007. A second crown came in the New South Wales rider’s maiden Repsol Honda Team campaign of 2011, then retiring at the end of the following year.
"It is very special," Stoner says as a MotoGP™ Legend. "It almost seemed a bit unrealistic when I was offered this, but I am not going to turn it down either.
"I appreciate being put alongside riders like that, even though sometimes I don’t feel like I deserve to be there. I am very proud of the achievements we had during our times in Grands Prix. We didn’t get the success we hoped for in the lower categories, but with MotoGP™ in the later years – except a few championships I think we could have fought for a little hard for – we were always very proud of what we achieved. It is a privilege for me to be added to a list of people like that."
Dorna Sports CEO Carmelo Ezpeleta added the importance of making Stoner a MotoGP™ Legend – an idea first put to the Australian at the end of last season.
"It is a great pleasure to have Casey here with us today and to be able to introduce him to the Hall of Fame of MotoGP™ Legends," Ezpeleta commented. "Casey has been an incredible rider for us and is really a Legend all around the world. I really appreciate having him here.
"We talked last year in Valencia, at the end of the championship; I proposed it to him, he said he would be very happy to do it and we agreed to do it here. Phillip Island is the place to do it and we are very happy and proud to see Casey and his family here. It is very important. Casey is part of our history and must be here."
Casey Stoner was born on 16th October 1985, meaning he celebrated his 28th birthday on Wednesday of this week. During his World Championship career, which began in the 125 class in 2001, Stoner achieved a total of 45 Grand Prix victories, 89 podium finishes, 43 pole positions and 33 fastest laps as well as his pair of world titles.
Lorenzo: ‘I’m happy I pushed to the limit’
Defending World Champion Jorge Lorenzo was not distracted by a collision with a seagull in Q2 at Phillip Island as he took pole with a new record lap.
With plenty of talk around tyre degradation at the newly resurfaced Australian track Q2 was of course all about one off times on the softer option tyre and Lorenzo was the rider who performed best in the 15 minute shootout.
Indeed Lorenzo became the fastest motorcycle rider ever around the Phillip Island circuit, posting his best time on his second run after colliding with a seagull coming over Lukey Heights on his first run.
He had already set a provisional pole time of 1’28.681, breaking the pole record set by Casey Stoner in 2008, with the bird stuck in his front fork. Rival Marc Marquez was quick to take back the top spot, leaving Lorenzo in second position as he headed back in for the first tyre change with eight minutes remaining of the session.
After allowing most of the pack to enter the track, Lorenzo was back out with four minutes left on the clock. With no seagull to slow him down the Mallorcan was unflappable, dropping under the 1’28 mark with one minute to go and storming to an incredible 1’27.899 second lap for pole position.
Lorenzo commented, "I had an impact with a bird on the first few laps on the bike, luckily we could take it off and I could make a second attempt without a passenger, maybe because of this I went a little bit faster and was able to make pole position."
"I’m very happy because I pushed to the limit to make the lap and I made a very good time. We have some problems with the tyre because the new asphalt makes a lot of graining; we’ll see if there are decisions from Dorna or Bridgestone tomorrow for the race. If we can make a good start we will try to get away at the beginning."
Rossi ready to give maximum in podium fight
Valentino Rossi enjoyed another successful qualifying session at the Tissot Australian Grand Prix, delivering his second consecutive front row start with third on the grid for Sunday’s race.
The Italian nine-time World Champion was the last rider to leave the pits at the start of the session, waiting to find some clear track. Rossi’s first laps with the soft tyre were enough to put him in fourth position, 0.817 from provisional pole.
He then returned to the pits with eight minutes remaining for a quick tyre change and was quickly back out with over six minutes left on the clock. Rossi then put the hammer down and dramatically picked up his pace to put in a 1’28.647 to move up a position and take third on the grid.
"Coming back to Phillip Island with the new surface is fantastic," the experienced Italian enthused. "Especially with this weather and this temperature to be back on the M1 is a great pleasure. To be able to push 100% on the soft front tyre is a fantastic feeling. I’m so happy with this position, it's the second first row in a row."
"It looks like in the last races we have found a better solution for qualifying because at the beginning of the season I struggled a lot. I know the race is tomorrow and especially Marc (Marquez) and Jorge (Lorenzo) and Dani (Pedrosa) will be very hard to beat. I have to give the maximum, find a good setting and tyre and try to fight for the podium."
Race Day
MotoGP Race Classification
Phillip Island, Sunday, October 20, 2013
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 99 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 174.1 | 29'07.155 |
2 | 20 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 173.4 | 6.936 |
3 | 16 | 46 | Valentino ROSSI | ITA | Yamaha Factory Racing | Yamaha | 172.9 | 12.344 |
4 | 13 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 172.9 | 12.46 |
5 | 11 | 19 | Alvaro BAUTISTA | SPA | GO&FUN Honda Gresini | Honda | 172.8 | 12.513 |
6 | 10 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 171.3 | 28.263 |
7 | 9 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 170.9 | 32.953 |
8 | 8 | 29 | Andrea IANNONE | ITA | Energy T.I. Pramac Racing | Ducati | 170.7 | 35.062 |
9 | 7 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 170.7 | 35.104 |
10 | 6 | 14 | Randy DE PUNIET | FRA | Power Electronics Aspar | ART | 170.4 | 37.426 |
11 | 5 | 41 | Aleix ESPARGARO | SPA | Power Electronics Aspar | ART | 169.6 | 46.099 |
12 | 4 | 5 | Colin EDWARDS | USA | NGM Mobile Forward Racing | FTR Kawasaki | 169.4 | 48.149 |
13 | 3 | 68 | Yonny HERNANDEZ | COL | Ignite Pramac Racing | Ducati | 169.2 | 49.911 |
14 | 2 | 8 | Hector BARBERA | SPA | Avintia Blusens | FTR | 169.2 | 49.998 |
15 | 1 | 9 | Danilo PETRUCCI | ITA | Came IodaRacing Project | Ioda-Suter | 168.4 | 58.718 |
16 | 23 | Luca SCASSA | ITA | Cardion AB Motoracing | ART | 168.4 | 58.791 | |
17 | 71 | Claudio CORTI | ITA | NGM Mobile Forward Racing | FTR Kawasaki | 167.6 | +1'08.105 | |
18 | 70 | Michael LAVERTY | GBR | Paul Bird Motorsport | ART | 165.8 | +1'27.230 | |
19 | 52 | Lukas PESEK | CZE | Came IodaRacing Project | Ioda-Suter | 165.5 | +1'31.093 | |
20 | 7 | Hiroshi AOYAMA | JPN | Avintia Blusens | FTR | 162.5 | 1 Lap | |
21 | 50 | Damian CUDLIN | AUS | Paul Bird Motorsport | PBM | 146.9 | 2 Laps |
Records
Pole Lap: | Jorge LORENZO | 1'27.899 | 182.1 Km/h | |
---|---|---|---|---|
Fastest Lap: | Lap: 13 | Marc MARQUEZ | 1'28.108 | 181.7 Km/h |
Circuit Record Lap: | 2013 | Marc MARQUEZ | 1'28.108 | 181.7 Km/h |
Best Lap: | 2013 | Jorge LORENZO | 1'27.899 | 182.1 Km/h |
Lorenzo wins in Australia, Marquez disqualified
Jorge Lorenzo has inflicted maximum damage on the day Marc Marquez could have clinched the MotoGP™ crown, as the current title holder clinched his 50th career race victory in a Tissot Australian Grand Prix including mandatory bike changes. Failing to acknowledge the pre-determined pit window, Marquez was shown the black flag.Prior to the race, it was announced that the duration would decrease from 27 to 19 laps on the grounds of safety, with tyre degradation throughout practice having been significantly higher than expected on the newly-resurfaced Phillip Island circuit. Furthermore, all riders would be obliged to pit for bike changes on either the ninth or tenth laps of the race, while also running the harder available compound throughout.
A clean start saw no fallers, with Marquez (Repsol Honda Team) attacking Lorenzo at the Honda hairpin but the Yamaha Factory Racing man immediately retaking the top spot on the run into Siberia. The sensation would come with the mandatory pit window, with Marquez’s teammate Pedrosa first to peel off from third place at the end of Lap 9 and followed by numerous other riders.
Lorenzo would pit at the end of the tenth tour but, having expected a pit lane duel with Marquez, saw the 20-year-old rookie continue for another circulation of the circuit. Marquez then pitted at the end of Lap 11, outside the pre-determined pit-in window of Laps 9 and 10. In a remarkable twist for the 2013 World Championship battle, Marquez was disqualified as was Australian Bryan Staring (GO&FUN Honda Gresini) as the same error had been committed.
Having escaped a touch with Marquez as the latter rejoined from the pits, Lorenzo went on to claim win number six of the season; this also marked the first time since 2006 that a rider other than the now retired Casey Stoner had clinched victory at Phillip Island. Pedrosa finished second to maintain his own title aspirations, as Yamaha Factory Racing’s Valentino Rossi beat Monster Yamaha Tech3’s Cal Crutchlow and GO&FUN Honda Gresini’s Alvaro Bautista in a thrilling contest for third, while light rain began to fall as proceedings drew to a close.
Bradley Smith was sixth for Tech3, having run as high as fourth thanks to a rapid start, while the top ten was rounded out by Nicky Hayden (Ducati Team), Andrea Iannone (Energy T.I. Pramac Racing), Andrea Dovizioso (Ducati Team) and Randy de Puniet (Power Electronics Aspar) who ended a race as lead CRT for the first time this year. Danilo Petrucci finished 15th for Came IodaRacing Project, denying a first point for Luca Scassa as the Cardion AB Motoracing rider finished less than one tenth of a second behind.
The MotoGP™ fight now rages on to Motegi Twin Ring and the Grand Prix of Japan, with the championship lead having been decreased from 43 to 18 points. The season will then reach its climax in Valencia, Spain on 10th November.
MotoGP Phillip Island RAC |
Jorge Lorenzo, Yamaha Factory Racing, Phillip Island RAC |
Valentino Rossi Changing Bike |
Jorge Lorenzo Changing Bike |
Dani Pedrosa Changing Bike |
Marc Marquez Changing Bike |
Marc Marquez Changing Bike |
Nicky Hayden, Ducati Team, Phillip Island RAC |
Pedrosa, Lorenzo, Rossi, Repsol Honda Team, Yamaha Factory Racing, |
Moto2 Race Classification
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 40 | Pol ESPARGARO | SPA | Tuenti HP 40 | Kalex | 170.7 | 20'19.219 |
2 | 20 | 12 | Thomas LUTHI | SWI | Interwetten Paddock Moto2 | Suter | 170.6 | +0.591 |
3 | 16 | 81 | Jordi TORRES | SPA | Aspar Team Moto2 | Suter | 170.6 | +0.679 |
4 | 13 | 3 | Simone CORSI | ITA | NGM Mobile Racing | Speed Up | 170.6 | +0.893 |
5 | 11 | 15 | Alex DE ANGELIS | RSM | NGM Mobile Forward Racing | Speed Up | 170.5 | +1.111 |
6 | 10 | 77 | Dominique AEGERTER | SWI | Technomag carXpert | Suter | 170.3 | +3.073 |
7 | 9 | 36 | Mika KALLIO | FIN | Marc VDS Racing Team | Kalex | 170.2 | +3.234 |
8 | 8 | 80 | Esteve RABAT | SPA | Tuenti HP 40 | Kalex | 170.2 | +3.655 |
9 | 7 | 18 | Nicolas TEROL | SPA | Aspar Team Moto2 | Suter | 169.3 | +10.182 |
10 | 6 | 95 | Anthony WEST | AUS | QMMF Racing Team | Speed Up | 168.2 | +18.083 |
Records
Pole Lap: | Pol ESPARGARO | 1'32.530 | 173.0 Km/h | |
---|---|---|---|---|
Fastest Lap: | Lap: 13 | Alex DE ANGELIS | 1'32.814 | 172.5 Km/h |
Circuit Record Lap: | 2013 | Alex DE ANGELIS | 1'32.814 | 172.5 Km/h |
Best Lap: | 2013 | Pol ESPARGARO | 1'32.530 | 173.0 Km/h |
Pol Espargaro, Tuenti HP 40, Phillip Island RAC |
Jordi Torres, Aspar Team Moto2, Phillip Island RAC |
Thomas Luthi, Interwetten Paddock Moto2, Phillip Island RAC |
Luthi, Espargaro, Torres, Interwetten Paddock Moto2, Tuenti HP 40, Aspar Team Moto2, |
Moto3 Race Classification
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 42 | Alex RINS | SPA | Estrella Galicia 0,0 | KTM | 162.9 | 37'40.375 |
2 | 20 | 25 | Maverick VIÑALES | SPA | Team Calvo | KTM | 162.9 | 0.003 |
3 | 16 | 39 | Luis SALOM | SPA | Red Bull KTM Ajo | KTM | 162.9 | 0.178 |
4 | 13 | 12 | Alex MARQUEZ | SPA | Estrella Galicia 0,0 | KTM | 162.8 | 0.502 |
5 | 11 | 8 | Jack MILLER | AUS | Caretta Technology - RTG | FTR Honda | 162.8 | 0.601 |
6 | 10 | 94 | Jonas FOLGER | GER | Mapfre Aspar Team Moto3 | Kalex KTM | 162.8 | 1.077 |
7 | 9 | 7 | Efren VAZQUEZ | SPA | Mahindra Racing | Mahindra | 162.8 | 1.104 |
8 | 8 | 23 | Niccolò ANTONELLI | ITA | GO&FUN Gresini Moto3 | FTR Honda | 162.7 | 2.267 |
9 | 7 | 31 | Niklas AJO | FIN | Avant Tecno | KTM | 161.8 | 15.074 |
10 | 6 | 10 | Alexis MASBOU | FRA | Ongetta-Rivacold | FTR Honda | 161.7 | 15.96 |
Records
Pole Lap: | Luis SALOM | 1'36.890 | 165.2 Km/h | |
---|---|---|---|---|
Fastest Lap: | Lap: 8 | Alex MARQUEZ | 1'37.073 | 164.9 Km/h |
Circuit Record Lap: | 2013 | Alex MARQUEZ | 1'37.073 | 164.9 Km/h |
Best Lap: | 2013 | Maverick VIÑALES | 1'36.650 | 165.6 Km/h |
Alex Rins, Estrella Galicia 0,0, Phillip Island RAC |
Moto3 RAC Photofinish - Rins, Viñales |
Viñales, Rins, Salom, Team Calvo, Estrella Galicia 0,0, Red Bull KTM Ajo, |
Rossi: ‘Phillip Island race was thrilling
Valentino Rossi delivered another exciting performance at the Tissot Australian Grand Prix, fighting to take third place on the podium.
Following concerns over the safety of the Bridgestone tyres to last full race distance the race was changed to incorporate a bike change at the ten-lap mark, with the total laps reduced to 19.
Rossi enjoyed yet another intense race long battle with rivals Cal Crutchlow and Alvaro Bautista. The three swapped positions in the fight for the last podium spot throughout the first ten laps and again in the following nine.
Rossi completed a quick pit stop, beating both of those aforementioned rivals out to gain two positions. As one of the most successful MotoGP riders of the modern era in Phillip Island it was never going to be easy for them to beat him.
The Italian claimed third at the line to make it onto the podium for the sixth time in 2013, before stating, “At the end the result was good, I’m so happy to be on the podium here at Phillip Island because it’s always a great pleasure and a great atmosphere. I tried to give the maximum, the race was very thrilling and I enjoyed it very much, especially because with the team we were able to do a very good job in the pit and gain two positions.”
“I had a great battle with Cal, when I understood it was for the podium I tried to give the maximum. In the last half of the lap it started to rain which was very scary but at the end it was ok and a good result. We still need to work and improve to be faster for the next race.”
Japan |