The Tour of Britain 2013 - 15 to 22 September
Overall Route
The Tour of Britain |
Stage 01 - Peebles to Drumlanrig Castle, 209.9 km - 15/09/2013
The Tour of Britain |
http://lankasport.blogspot.com/ |
The Tour of Britain |
Elia Viviani claimed victory on the opening stage of The Tour of Britain in Scotland in a gruelling opening stage to the race.
Viviani outsprinted compatriot Alessandro Petacchi and 2013 Milan San Remo winner Gerald Ciolek at the end of the 209-kilometre, which lasted over six hours.
On the rising final kilometre through the Buccleuch Estate in Dumfries & Galloway, Viviani jumped clear of Ciolek in the final 150 metres, with Petacchi following him past for second on the road.
Victory gives Viviani a four second lead, thanks to time bonuses, at the top of the standings and the IG Gold Jersey of race leader heading into Stage Two, the Cumbria, the Lake District stage on Monday. The Cannondale rider also leads the Chain Reaction Cycles Points Classification.
"I am very happy for this win, but I hope to win again in the next few days" said Viviani speaking afterwards.
Results
POSITION | RIDER NAME | TEAM NAME | TIME | DEFICIT |
---|---|---|---|---|
1 | Elia Viviani | Cannondale | 6h 4' 43'' | |
2 | Alessandro Petacchi | Omega Pharma Quick-Step | 6h 4' 43'' | |
3 | Gerald Ciolek | MTN Qhubeka | 6h 4' 43'' | |
4 | Marco Coledan | Bardiani Valvole CSF Inox | 6h 4' 43'' | |
5 | Matteo Pelucchi | IAM Cycling | 6h 4' 43'' | |
6 | Evaldas Siskevicius | Sojasun | 6h 4' 43'' | |
7 | Shane Archbold | AN Post Chain Reaction | 6h 4' 43'' | |
8 | Jonathan Dibben** | Great Britain | 6h 4' 43'' | |
9 | Steele Von Hoff | Garmin Sharp | 6h 4' 43'' | |
10 | James Williamson | Node 4 Giordana Racing | 6h 4' 43'' | |
11 | Andrew Tennant | Madison Genesis | 6h 4' 43'' | |
12 | Mark Cavendish | Omega Pharma Quick-Step | 6h 4' 43'' | |
13 | Dean Downing | Madison Genesis | 6h 4' 43'' | |
14 | Scott Thwaites | Team NetApp Endura | 6h 4' 43'' | |
15 | Ian Wilkinson | Team UK Youth | 6h 4' 43'' | |
16 | Ian Stannard | Sky Procycling | 6h 4' 43'' | |
17 | Nicolas Vereecken | AN Post Chain Reaction | 6h 4' 43'' | |
18 | Evan Oliphant | Team Raleigh | 6h 4' 43'' | |
19 | Yanto Barker | Team UK Youth | 6h 4' 43'' | |
20 | Michael Northey | Node 4 Giordana Racing | 6h 4' 43'' |
GENERAL CLASSIFICATION AFTER STAGE 1
POSITION | RIDER NAME | TEAM NAME | TIME | DEFICIT |
---|---|---|---|---|
1 | Elia Viviani | Cannondale | 6h 4' 33'' | |
2 | Alessandro Petacchi | Omega Pharma Quick-Step | 6h 4' 37'' | 0' 4'' |
3 | Gerald Ciolek | MTN Qhubeka | 6h 4' 39'' | 0' 6'' |
4 | Nathan Haas | Garmin Sharp | 6h 4' 41'' | 0' 8'' |
5 | Sir Bradley Wiggins | Sky Procycling | 6h 4' 42'' | 0' 9'' |
6 | Marco Coledan | Bardiani Valvole CSF Inox | 6h 4' 43'' | 0' 10'' |
7 | Matteo Pelucchi | IAM Cycling | 6h 4' 43'' | 0' 10'' |
8 | Evaldas Siskevicius | Sojasun | 6h 4' 43'' | 0' 10'' |
9 | Shane Archbold | AN Post Chain Reaction | 6h 4' 43'' | 0' 10'' |
10 | Jonathan Dibben** | Great Britain | 6h 4' 43'' | 0' 10'' |
Stage 02 - Cumbria, The Lake District Stage - Carlisle to Kendal, 186.6 km - 16/09/2013
The Tour of Britain |
The Tour of Britain |
MTN Qhubeka's Gerald Ciolek took victory in The Tour of Britain's Cumbria, the Lake District Stage in Kendal to move into a 20 second lead in the race.
The German mastered horrendous weather conditions and a testing route to best Sam Bennett in the final sprint up the steep gradients of Beast Banks in the South Lakeland town, taking victory in Stage Two.
"It was a hard day, rain all day so tough conditions. There were some hard climbs today and then the hilly finish," said Ciolek, who turns 27 on Thursday.
"The guys did a lead out from the bottom and I got in a good position. I had a problem in the last right turn, I slipped a little bit and had a little gap, but in the end it was possible for me to close it.
Results
POSITION | RIDER NAME | TEAM NAME | TIME | DEFICIT |
---|---|---|---|---|
1 | Gerald Ciolek | MTN Qhubeka | 5h 1' 1'' | |
2 | Sam Bennett | AN Post Chain Reaction | 5h 1' 1'' | |
3 | Thomas Lövkvist | IAM Cycling | 5h 1' 7'' | 0' 6'' |
4 | Simon Yates** | Great Britain | 5h 1' 7'' | 0' 6'' |
5 | Michal Golas | Omega Pharma Quick-Step | 5h 1' 7'' | 0' 6'' |
6 | Jack Bauer | Garmin Sharp | 5h 1' 10'' | 0' 9'' |
7 | Martin Elmiger | IAM Cycling | 5h 1' 10'' | 0' 9'' |
8 | Marco Coledan | Bardiani Valvole CSF Inox | 5h 1' 10'' | 0' 9'' |
9 | Sergio Pardilla | MTN Qhubeka | 5h 1' 10'' | 0' 9'' |
10 | Julien Vermote | Omega Pharma Quick-Step | 5h 1' 10'' | 0' 9'' |
11 | Sacha Modolo | Bardiani Valvole CSF Inox | 5h 1' 10'' | 0' 9'' |
12 | Daniel Martin | Garmin Sharp | 5h 1' 13'' | 0' 12'' |
13 | Scott Thwaites | Team NetApp Endura | 5h 1' 13'' | 0' 12'' |
14 | Francesco Manuel Bongiorno | Bardiani Valvole CSF Inox | 5h 1' 13'' | 0' 12'' |
15 | Christophe Laborie | Sojasun | 5h 1' 13'' | 0' 12'' |
16 | Jose Joaquin Rojas Gil | Movistar | 5h 1' 18'' | 0' 17'' |
17 | Jacob Rathe** | Garmin Sharp | 5h 1' 18'' | 0' 17'' |
18 | Sir Bradley Wiggins | Sky Procycling | 5h 1' 18'' | 0' 17'' |
19 | Sebastien Reichenbach | IAM Cycling | 5h 1' 18'' | 0' 17'' |
20 | Erick Rowsell | Team NetApp Endura | 5h 1' 18'' | 0' 17'' |
TEAM RESULTS
POSITION | TEAM NAME | TIME | DEFICIT |
---|---|---|---|
1 | Bardiani Valvole CSF Inox | 15h 3' 33'' | |
2 | IAM Cycling | 15h 3' 35'' | 0' 2'' |
3 | Omega Pharma Quick-Step | 15h 3' 35'' | 0' 2'' |
4 | AN Post Chain Reaction | 15h 3' 37'' | 0' 4'' |
5 | Garmin Sharp | 15h 3' 41'' | 0' 8'' |
6 | Team NetApp Endura | 15h 3' 49'' | 0' 16'' |
GENERAL CLASSIFICATION AFTER STAGE 2
POSITION | RIDER NAME | TEAM NAME | TIME | DEFICIT |
---|---|---|---|---|
1 | Gerald Ciolek | MTN Qhubeka | 11h 5' 30'' | |
2 | Simon Yates** | Great Britain | 11h 5' 50'' | 0' 20'' |
3 | Michal Golas | Omega Pharma Quick-Step | 11h 5' 50'' | 0' 20'' |
4 | Marco Coledan | Bardiani Valvole CSF Inox | 11h 5' 53'' | 0' 23'' |
5 | Sergio Pardilla | MTN Qhubeka | 11h 5' 53'' | 0' 23'' |
6 | Julien Vermote | Omega Pharma Quick-Step | 11h 5' 53'' | 0' 23'' |
7 | Martin Elmiger | IAM Cycling | 11h 5' 53'' | 0' 23'' |
8 | Sacha Modolo | Bardiani Valvole CSF Inox | 11h 5' 53'' | 0' 23'' |
9 | Scott Thwaites | Team NetApp Endura | 11h 5' 56'' | 0' 26'' |
10 | Francesco Manuel Bongiorno | Bardiani Valvole CSF Inox | 11h 5' 56'' | 0' 26'' |
Stage 03 - Knowsley Individual Time Trial, 16km - 17/09/2013
|
|
|
Sir Bradley Wiggins swept to victory in Knowsley, heading a Sky Pro Cycling 1-2 in The Tour of Britain's individual time trial on Stage Three, moving him into the race's overall lead.
Wiggins beat teammate Ian Stannard by 36 seconds, recording a time of 19:54 over the 10-mile course starting and finishing in Knowsley Safari Park, with Garmin Sharp's Jack Bauer third. British National Time Trial Champion Alex Dowsett finished fifth, 56 seconds behind Wiggins.
The 2012 Tour de France winner now has a 37 second lead over Stannard, with IAM Cycling's Martin Elmiger a further 10 seconds back.
"I've made no secret that I really want to do well in this race," said Sir Bradley Wiggins. "I had to win today, whatever. The conditions weren't ideal for me, but I thought I'd rather end up in hospital today than be beaten, so it was 100% commitment.
Results
POSITION | RIDER NAME | TEAM NAME | TIME | DEFICIT |
---|---|---|---|---|
1 | Sir Bradley Wiggins | Sky Procycling | 19' 54'' | |
2 | Ian Stannard | Sky Procycling | 20' 30'' | 0' 36'' |
3 | Jack Bauer | Garmin Sharp | 20' 36'' | 0' 42'' |
4 | Martin Elmiger | IAM Cycling | 20' 48'' | 0' 54'' |
5 | Alex Dowsett | Movistar | 20' 50'' | 0' 56'' |
6 | David Lopez Garcia | Sky Procycling | 21' 10'' | 1' 16'' |
7 | Alex Wetterhall | Team NetApp Endura | 21' 14'' | 1' 20'' |
8 | Stefano Pirazzi | Bardiani Valvole CSF Inox | 21' 16'' | 1' 22'' |
9 | Sergio Pardilla | MTN Qhubeka | 21' 19'' | 1' 25'' |
10 | Mark Cavendish | Omega Pharma Quick-Step | 21' 20'' | 1' 26'' |
11 | Michal Golas | Omega Pharma Quick-Step | 21' 22'' | 1' 28'' |
12 | Marcin Bialoblocki | Team UK Youth | 21' 23'' | 1' 29'' |
13 | Evaldas Siskevicius | Sojasun | 21' 24'' | 1' 30'' |
14 | Jose Joaquin Rojas Gil | Movistar | 21' 26'' | 1' 32'' |
15 | Marco Coledan | Bardiani Valvole CSF Inox | 21' 27'' | 1' 33'' |
16 | Owain Doull** | Great Britain | 21' 27'' | 1' 33'' |
17 | Simon Yates** | Great Britain | 21' 27'' | 1' 33'' |
18 | Julien Vermote | Omega Pharma Quick-Step | 21' 27'' | 1' 33'' |
19 | Erick Rowsell | Team NetApp Endura | 21' 28'' | 1' 34'' |
20 | Nairo Quintana Rojas | Movistar | 21' 29'' | 1' 35'' |
TEAM RESULTS
POSITION | TEAM NAME | TIME | DEFICIT |
---|---|---|---|
1 | Sky Procycling | 1h 1' 34'' | |
2 | Movistar | 1h 3' 45'' | 2' 11'' |
3 | IAM Cycling | 1h 3' 56'' | 2' 22'' |
4 | Omega Pharma Quick-Step | 1h 4' 9'' | 2' 35'' |
5 | Garmin Sharp | 1h 4' 9'' | 2' 35'' |
6 | Bardiani Valvole CSF Inox | 1h 4' 23'' | 2' 49'' |
GENERAL CLASSIFICATION AFTER STAGE 3
POSITION | RIDER NAME | TEAM NAME | TIME | DEFICIT |
---|---|---|---|---|
1 | Sir Bradley Wiggins | Sky Procycling | 11h 25' 54'' | |
2 | Ian Stannard | Sky Procycling | 11h 26' 31'' | 0' 37'' |
3 | Martin Elmiger | IAM Cycling | 11h 26' 41'' | 0' 47'' |
4 | Jack Bauer | Garmin Sharp | 11h 26' 49'' | 0' 55'' |
5 | Alex Dowsett | Movistar | 11h 26' 51'' | 0' 57'' |
6 | David Lopez Garcia | Sky Procycling | 11h 27' 11'' | 1' 17'' |
7 | Michal Golas | Omega Pharma Quick-Step | 11h 27' 12'' | 1' 18'' |
8 | Sergio Pardilla | MTN Qhubeka | 11h 27' 12'' | 1' 18'' |
9 | Gerald Ciolek | MTN Qhubeka | 11h 27' 15'' | 1' 21'' |
10 | Alex Wetterhall | Team NetApp Endura | 11h 27' 15'' | 1' 21'' |
Stage 04 - Stoke-on-Trent to Llanberis, 188.4km - 18/09/2013
The Tour of Britain |
Results
POSITION | RIDER NAME | TEAM NAME | TIME | DEFICIT |
---|---|---|---|---|
1 | Mark Cavendish | Omega Pharma Quick-Step | 4h 45' 42'' | |
2 | Elia Viviani | Cannondale | 4h 45' 42'' | |
3 | Steele Von Hoff | Garmin Sharp | 4h 45' 42'' | |
4 | Matteo Pelucchi | IAM Cycling | 4h 45' 42'' | |
5 | Jose Joaquin Rojas Gil | Movistar | 4h 45' 42'' | |
6 | Owain Doull** | Great Britain | 4h 45' 42'' | |
7 | Evaldas Siskevicius | Sojasun | 4h 45' 42'' | |
8 | Scott Thwaites | Team NetApp Endura | 4h 45' 42'' | |
9 | Chris Opie | Team UK Youth | 4h 45' 42'' | |
10 | Sam Bennett | AN Post Chain Reaction | 4h 45' 42'' | |
11 | Marcin Bialoblocki | Team UK Youth | 4h 45' 42'' | |
12 | Ian Wilkinson | Team UK Youth | 4h 45' 42'' | |
13 | Alex Dowsett | Movistar | 4h 45' 42'' | |
14 | Alessandro Bazzana | UnitedHealthcare | 4h 45' 42'' | |
15 | Nicolas Vereecken | AN Post Chain Reaction | 4h 45' 42'' | |
16 | Alexandre Blain | Team Raleigh | 4h 45' 42'' | |
17 | Mathew Cronshaw | Team IG Sigma Sport | 4h 45' 42'' | |
18 | Jack Bauer | Garmin Sharp | 4h 45' 42'' | |
19 | James Williamson | Node 4 Giordana Racing | 4h 45' 42'' | |
20 | Ian Stannard | Sky Procycling | 4h 45' 42'' |
TEAM RESULTS
POSITION | TEAM NAME | TIME | DEFICIT |
---|---|---|---|
1 | Team UK Youth | 14h 17' 6'' | |
2 | Movistar | 14h 17' 6'' | |
3 | AN Post Chain Reaction | 14h 17' 6'' | |
4 | Team NetApp Endura | 14h 17' 6'' | |
5 | Team IG Sigma Sport | 14h 17' 6'' | |
6 | Omega Pharma Quick-Step | 14h 17' 6'' |
GENERAL CLASSIFICATION AFTER STAGE 4
POSITION | RIDER NAME | TEAM NAME | TIME | DEFICIT |
---|---|---|---|---|
1 | Sir Bradley Wiggins | Sky Procycling | 16h 11' 36'' | |
2 | Ian Stannard | Sky Procycling | 16h 12' 13'' | 0' 37'' |
3 | Martin Elmiger | IAM Cycling | 16h 12' 23'' | 0' 47'' |
4 | Jack Bauer | Garmin Sharp | 16h 12' 31'' | 0' 55'' |
5 | Alex Dowsett | Movistar | 16h 12' 33'' | 0' 57'' |
6 | David Lopez Garcia | Sky Procycling | 16h 12' 53'' | 1' 17'' |
7 | Michal Golas | Omega Pharma Quick-Step | 16h 12' 54'' | 1' 18'' |
8 | Sergio Pardilla | MTN Qhubeka | 16h 12' 54'' | 1' 18'' |
9 | Gerald Ciolek | MTN Qhubeka | 16h 12' 57'' | 1' 21'' |
10 | Alex Wetterhall | Team NetApp Endura | 16h 12' 57'' | 1' 21'' |
Stage 05 - Machynlleth to Caerphilly, 177.1km - 19/09/2013
Machynlleth |
The Tour of Britain |
AN Post Chain Reaction's Sam Bennett took the biggest win of this career in Caerphilly, heading Michal Golas and Martin Elmiger for the stage win.
Having achieved several top ten finishes in The Tour of Britain in the past, Bennett came a close second to Gerald Ciolek in Kendal on Monday, before going one better on Thursday in Wales.
Speaking at the post-stage press conference, Bennett spoke of his delight at taking the victory...
"I didn't expect to get second the other day so that was a great result for myself and to get first place today is unbelievable, I can't believe it.
"It is confidence building, I was on his wheel and then it was getting a bit tight and I looked back and it was being really controlled behind so I thought I was better off not going to deep this time around and dropped back so I could go at my own tempo. I got over it that time and then next time around just hung in.
Results
POSITION | RIDER NAME | TEAM NAME | TIME | DEFICIT |
---|---|---|---|---|
1 | Sam Bennett | AN Post Chain Reaction | 4h 35' 29'' | |
2 | Michal Golas | Omega Pharma Quick-Step | 4h 35' 29'' | |
3 | Martin Elmiger | IAM Cycling | 4h 35' 29'' | |
4 | David Le Lay | Sojasun | 4h 35' 29'' | |
5 | Jack Bauer | Garmin Sharp | 4h 35' 29'' | |
6 | Simon Yates** | Great Britain | 4h 35' 29'' | |
7 | Sir Bradley Wiggins | Sky Procycling | 4h 35' 29'' | |
8 | Sebastien Reichenbach | IAM Cycling | 4h 35' 29'' | |
9 | Ian Stannard | Sky Procycling | 4h 35' 29'' | |
10 | Nairo Quintana Rojas | Movistar | 4h 35' 29'' | |
11 | Francesco Manuel Bongiorno | Bardiani Valvole CSF Inox | 4h 35' 29'' | |
12 | Sergio Pardilla | MTN Qhubeka | 4h 35' 29'' | |
13 | Marcel Wyss | IAM Cycling | 4h 35' 29'' | |
14 | Daniel Martin | Garmin Sharp | 4h 35' 29'' | |
15 | David Lopez Garcia | Sky Procycling | 4h 35' 29'' | |
16 | Evaldas Siskevicius | Sojasun | 4h 35' 53'' | 0' 24'' |
17 | Cesare Benedetti | Team NetApp Endura | 4h 35' 53'' | 0' 24'' |
18 | Liam Holohan | Madison Genesis | 4h 35' 53'' | 0' 24'' |
19 | Adam Yates** | Great Britain | 4h 35' 53'' | 0' 24'' |
20 | Steven Lampier | Node 4 Giordana Racing | 4h 35' 53'' | 0' 24'' |
TEAM RESULTS
POSITION | TEAM NAME | TIME | DEFICIT |
---|---|---|---|
1 | IAM Cycling | 13h 46' 27'' | |
2 | Sky Procycling | 13h 46' 27'' | |
3 | Sojasun | 13h 47' 52'' | 1' 25'' |
4 | Omega Pharma Quick-Step | 13h 48' 43'' | 2' 16'' |
5 | Team NetApp Endura | 13h 48' 53'' | 2' 26'' |
6 | Team UK Youth | 13h 49' 48'' | 3' 21'' |
GENERAL CLASSIFICATION AFTER STAGE 5
POSITION | RIDER NAME | TEAM NAME | TIME | DEFICIT |
---|---|---|---|---|
1 | Sir Bradley Wiggins | Sky Procycling | 20h 47' 5'' | |
2 | Ian Stannard | Sky Procycling | 20h 47' 42'' | 0' 37'' |
3 | Martin Elmiger | IAM Cycling | 20h 47' 48'' | 0' 43'' |
4 | Jack Bauer | Garmin Sharp | 20h 48' 0'' | 0' 55'' |
5 | Michal Golas | Omega Pharma Quick-Step | 20h 48' 17'' | 1' 12'' |
6 | David Lopez Garcia | Sky Procycling | 20h 48' 22'' | 1' 17'' |
7 | Sergio Pardilla | MTN Qhubeka | 20h 48' 23'' | 1' 18'' |
8 | Simon Yates** | Great Britain | 20h 48' 28'' | 1' 23'' |
9 | Daniel Martin | Garmin Sharp | 20h 48' 43'' | 1' 38'' |
10 | Sebastien Reichenbach | IAM Cycling | 20h 48' 49'' | 1' 44'' |
Stage 06 - Sidmouth to Haytor, Dartmoor, 137km - 20/09/2013
The Tour of Britain |
Young Great Britain rider Simon Yates made his mark on the Tour of Britain's first mountain top finish - taking the win on a sunny afternoon on Haytor
Yates came out of an elite group in the last kilometre to finally eclipse Sky Pro Cycling's David Lopez with Martin Elmiger of IAM taking third
Race leader Bradley Wiggins crossed only 7 seconds behind the winner to maintain his place in the IG Gold jersey]
Results
POSITION | RIDER NAME | TEAM NAME | TIME | DEFICIT |
---|---|---|---|---|
1 | Simon Yates** | Great Britain | 3h 23' 44'' | |
2 | Martin Elmiger | IAM Cycling | 3h 23' 46'' | 0' 2'' |
3 | David Lopez Garcia | Sky Procycling | 3h 23' 46'' | 0' 2'' |
4 | Sergio Pardilla | MTN Qhubeka | 3h 23' 49'' | 0' 5'' |
5 | Sebastien Reichenbach | IAM Cycling | 3h 23' 49'' | 0' 5'' |
6 | Nairo Quintana Rojas | Movistar | 3h 23' 51'' | 0' 7'' |
7 | Sir Bradley Wiggins | Sky Procycling | 3h 23' 51'' | 0' 7'' |
8 | Francesco Manuel Bongiorno | Bardiani Valvole CSF Inox | 3h 23' 56'' | 0' 12'' |
9 | Marcel Wyss | IAM Cycling | 3h 23' 56'' | 0' 12'' |
10 | Evaldas Siskevicius | Sojasun | 3h 24' 15'' | 0' 31'' |
11 | Michal Golas | Omega Pharma Quick-Step | 3h 24' 15'' | 0' 31'' |
12 | Steven Lampier | Node 4 Giordana Racing | 3h 24' 15'' | 0' 31'' |
13 | Richard Handley | Rapha Condor JLT | 3h 24' 15'' | 0' 31'' |
14 | Adam Yates** | Great Britain | 3h 24' 15'' | 0' 31'' |
15 | Jack Bauer | Garmin Sharp | 3h 24' 15'' | 0' 31'' |
16 | Anthony Delaplace | Sojasun | 3h 24' 15'' | 0' 31'' |
17 | Christopher Jones | UnitedHealthcare | 3h 24' 21'' | 0' 37'' |
18 | Cesare Benedetti | Team NetApp Endura | 3h 24' 23'' | 0' 39'' |
19 | Daniel Martin | Garmin Sharp | 3h 24' 45'' | 1' 1'' |
20 | Ian Stannard | Sky Procycling | 3h 24' 48'' | 1' 4'' |
TEAM RESULTS
POSITION | TEAM NAME | TIME | DEFICIT |
---|---|---|---|
1 | IAM Cycling | 10h 11' 31'' | |
2 | Sky Procycling | 10h 12' 25'' | 0' 54'' |
3 | Sojasun | 10h 13' 18'' | 1' 47'' |
4 | Great Britain | 10h 13' 43'' | 2' 12'' |
5 | UnitedHealthcare | 10h 15' 49'' | 4' 18'' |
6 | Node 4 Giordana Racing | 10h 18' 45'' | 7' 14'' |
GENERAL CLASSIFICATION AFTER STAGE 06
POSITION | RIDER NAME | TEAM NAME | TIME | DEFICIT |
---|---|---|---|---|
1 | Sir Bradley Wiggins | Sky Procycling | 24h 10' 56'' | |
2 | Martin Elmiger | IAM Cycling | 24h 11' 28'' | 0' 32'' |
3 | Simon Yates** | Great Britain | 24h 12' 2'' | 1' 6'' |
4 | David Lopez Garcia | Sky Procycling | 24h 12' 4'' | 1' 8'' |
5 | Sergio Pardilla | MTN Qhubeka | 24h 12' 12'' | 1' 16'' |
6 | Jack Bauer | Garmin Sharp | 24h 12' 15'' | 1' 19'' |
7 | Ian Stannard | Sky Procycling | 24h 12' 30'' | 1' 34'' |
8 | Michal Golas | Omega Pharma Quick-Step | 24h 12' 32'' | 1' 36'' |
9 | Sebastien Reichenbach | IAM Cycling | 24h 12' 38'' | 1' 42'' |
10 | Nairo Quintana Rojas | Movistar | 24h 12' 52'' | 1' 56'' |
Stage 07 - Epsom to Guildford, 155km - 21/09/2013
The Tour of Britain |
The Tour of Britain |
The Tour of Britain |
The Tour of Britain |
The Tour of Britain returns to Guildford after an epic final stage in 2012, which saw the Manx Missile, Mark Cavendish, sprint across the line on Guildford's historic High Street.
Guildford is the vibrant county town of Surrey. A mix of heritage, beautiful scenery and a lively arts culture makes our borough a great place to visit. There are plenty of places to stay, eat and drink in town and the nearby villages.
Visit Guildford Castle and its beautiful gardens or take a boat ride on the River Wey. Or enjoy a night of comedy, music or dance at G Live or The Electric Theatre.
Results
POSITION | RIDER NAME | TEAM NAME | TIME | DEFICIT | |
---|---|---|---|---|---|
1 | Mark Cavendish | Omega Pharma Quick-Step | 3h 46' 57'' | ||
2 | Elia Viviani | Cannondale | 3h 46' 57'' | ||
3 | Gerald Ciolek | MTN Qhubeka | 3h 46' 57'' | ||
4 | Blaz Jarc | Team NetApp Endura | 3h 46' 57'' | ||
5 | Jacob Rathe** | Garmin Sharp | 3h 46' 57'' | ||
6 | Matteo Pelucchi | IAM Cycling | 3h 46' 57'' | ||
7 | Chris Opie | Team UK Youth | 3h 46' 57'' | ||
8 | Martin Elmiger | IAM Cycling | 3h 46' 57'' | ||
9 | Alessandro Bazzana | UnitedHealthcare | 3h 46' 57'' | ||
10 | Sam Bennett | AN Post Chain Reaction | 3h 46' 57'' | ||
11 | Marcin Bialoblocki | Team UK Youth | 3h 46' 57'' | ||
12 | Enrique Sanz | Movistar | 3h 46' 57'' | ||
13 | Jimmy Engoulvent | Sojasun | 3h 47' 1'' | 0' 4'' | |
14 | Owain Doull** | Great Britain | 3h 47' 3'' | 0' 6'' | |
15 | Sir Bradley Wiggins | Sky Procycling | 3h 47' 3'' | 0' 6'' | |
16 | Marcel Wyss | IAM Cycling | 3h 47' 3'' | 0' 6'' | |
17 | Stefano Pirazzi | Bardiani Valvole CSF Inox | 3h 47' 3'' | 0' 6'' | |
18 | Ian Stannard | Sky Procycling | 3h 47' 3'' | 0' 6'' | |
19 | Michael Northey | Node 4 Giordana Racing | 3h 47' 3'' | 0' 6'' | |
20 | Sebastien Reichenbach | IAM Cycling | 3h 47' 3'' | 0' 6'' |
TEAM RESULTS
POSITION | TEAM NAME | TIME | DEFICIT |
---|---|---|---|
1 | IAM Cycling | 11h 20' 57'' | |
2 | Team NetApp Endura | 11h 21' 3'' | 0' 6'' |
3 | Movistar | 11h 21' 3'' | 0' 6'' |
4 | Sojasun | 11h 21' 7'' | 0' 10'' |
5 | Sky Procycling | 11h 21' 9'' | 0' 12'' |
6 | Bardiani Valvole CSF Inox | 11h 21' 9'' | 0' 12'' |
7 | Great Britain | 11h 21' 9'' | 0' 12'' |
GENERAL CLASSIFICATION AFTER STAGE 07
POSITION | RIDER NAME | TEAM NAME | TIME | DEFICIT |
---|---|---|---|---|
1 | Sir Bradley Wiggins | Sky Procycling | 27h 57' 59'' | |
2 | Martin Elmiger | IAM Cycling | 27h 58' 25'' | 0' 26'' |
3 | Simon Yates | Great Britain | 27h 59' 5'' | 1' 6'' |
4 | David Lopez Garcia | Sky Procycling | 27h 59' 7'' | 1' 8'' |
5 | Sergio Pardilla | MTN Qhubeka | 27h 59' 15'' | 1' 16'' |
6 | Jack Bauer | Garmin Sharp | 27h 59' 18'' | 1' 19'' |
7 | Ian Stannard | Sky Procycling | 27h 59' 33'' | 1' 34'' |
8 | Michal Golas | Omega Pharma Quick-Step | 27h 59' 35'' | 1' 36'' |
9 | Sebastien Reichenbach | IAM Cycling | 27h 59' 41'' | 1' 42'' |
10 | Nairo Quintana Rojas | Movistar | 27h 59' 55'' | 1' 56'' |
Stage 8 - The London Stage, presented by TfL, 88km - 22/09/2013
Tenth anniversary Tour of Britain concludes with success for Wiggins
The Tour of Britain |
The Tour of Britain |
The Tour of Britain |
The tenth edition of Britain's biggest professional cycle race has concluded with a double success for British riders, as Mark Cavendish took the final stage in London with Sir Bradley Wiggins winning the race overall and the IG Gold Jersey.
Cavendish held off fellow stage winners Sam Bennett and Elia Viviani on Whitehall for his third stage victory of the week long race, winning the final stage of The Tour of Britain for the third successive year.
Sky Pro Cycling's Wiggins maintained his overnight 26 second advantage over Switzerland's Martin Elmiger, with Simon Yates finishing third and claiming the title of Best Under-23 Rider.
"The feeling at the moment is more relief than anything else to be honest" said Wiggins afterwards. "It's a funny one, you want to win it and when you cross the line you feel relief more for your teammates that you've fulfilled the job.
"It is pressure for the whole week. I said I wanted to win it and put my hand up and then to take the jersey on day three and to defend it throughout."
Triple success for Mark Cavendish
The Tour of Britain |
Mark Cavendish secured his third stage win of the 2013 Tour of Britain in London on Sunday as Sir Bradley Wiggins sealed overall success in The Tour.
The Omega Pharma Quickstep sprinter took charge on Whitehall to sprint away from AN Post Chain Reaction's Sam Bennett and Elia Viviani of Cannondale in a pulsating bunch finish in front of packed crowds.
Sir Bradley Wiggins finished in the group to secure overall victory and take the IG Gold Jersey, which he pulled on for the first time on Tuesday's Individual Time Trial.
Angel Madrazo added the Yodel Direct Sprints Jersey to the SKODA King of the Mountains Jersey he secured on Friday, while Switzerland's Martin Elmiger took the Chain Reaction Cycles Points Jersey, as well as second overall behind Wiggins.
Third on the podium was Simon Yates, winner of the Haytor summit finish, who was also rewarded with the Bradley Wiggins Foundation Best Young Rider Trophy.
The Tour of Britain |
Stage Results
POSITION | RIDER NAME | TEAM NAME | TIME | DEFICIT |
---|---|---|---|---|
1 | Mark Cavendish | Omega Pharma Quick-Step | 1h 47' 23'' | |
2 | Sam Bennett | AN Post Chain Reaction | 1h 47' 23'' | |
3 | Elia Viviani | Cannondale | 1h 47' 23'' | |
4 | Matteo Pelucchi | IAM Cycling | 1h 47' 23'' | |
5 | Chris Opie | Team UK Youth | 1h 47' 23'' | |
6 | Evaldas Siskevicius | Sojasun | 1h 47' 23'' | |
7 | Sacha Modolo | Bardiani Valvole CSF Inox | 1h 47' 23'' | |
8 | Alessandro Petacchi | Omega Pharma Quick-Step | 1h 47' 23'' | |
9 | Enrique Sanz | Movistar | 1h 47' 23'' | |
10 | Blaz Jarc | Team NetApp Endura | 1h 47' 23'' | |
