2013 San Marino MotoGP: Lorenzo Wins at Misano
Round 13 of the 2013 MotoGP World Championship took place at the Misano World Circuit Marco Simoncelli in Italy from September 13–15, with Jorge Lorenzo taking a memorable victory ahead of Marc Marquez and Dani Pedrosa.
For more historical coverage, see our MotoGP Basics guide.
Article Information
| Sport | MotoGP |
|---|---|
| Event | GP Aperol di San Marino e Riviera di Rimini |
| Round | Round 13 |
| Season | 2013 MotoGP World Championship |
| Race Date | September 15, 2013 |
| Venue | Misano World Circuit Marco Simoncelli |
| Location | Misano Adriatico, Italy |
| Race Distance | 28 laps – 118.3 km / 73.5 miles |
| Winner | Jorge Lorenzo – Yamaha |
Table of Contents
- 2013 San Marino MotoGP Overview
- Misano World Circuit Information
- MotoGP Qualifying Results
- Marc Marquez Takes Pole Position
- Jorge Lorenzo Wins the San Marino MotoGP
- 2013 MotoGP Race Results
- MotoGP Championship Standings
- Moto2 Results
- Moto3 Results
- Key Performances
- Paddock Girls at Misano
- Related Articles
- Frequently Asked Questions
2013 San Marino MotoGP Overview
The 2013 San Marino MotoGP was Round 13 of the 2013 MotoGP World Championship. The Grand Prix was held at the Misano World Circuit Marco Simoncelli from September 13 to 15, 2013.
Jorge Lorenzo arrived at Misano with an excellent record at the circuit, while championship leader Marc Marquez was looking to extend his advantage in the title fight.
The weekend eventually belonged to Lorenzo. The Yamaha Factory Racing rider started second, passed the early challenge, and controlled the race to finish ahead of the two Repsol Honda riders.
Misano World Circuit Information
The Misano World Circuit Marco Simoncelli is located close to Rimini on Italy's Adriatic coast. The circuit has been used for major motorcycle racing for decades and returned to the MotoGP calendar in 2007 after significant improvements to the track and facilities.
| Circuit Length | 4.226 km / 2.626 miles |
|---|---|
| Width | 14 m |
| Left Corners | 6 |
| Right Corners | 10 |
| Longest Straight | 565 m / 0.351 miles |
| Constructed | 1969 |
| Modified | 2008 |
| Race Direction | Clockwise |
| MotoGP Laps | 28 |
| Total Distance | 118.3 km / 73.5 miles |
The compact circuit layout rewards braking, acceleration, and precise cornering, making qualifying position particularly important.
MotoGP Qualifying Results
Marc Marquez produced a spectacular qualifying performance on Saturday, September 14, 2013. The Repsol Honda rider set a 1:32.915 lap to take pole position.
Jorge Lorenzo qualified second, while Valentino Rossi completed the front row for Yamaha.
| Pos. | Rider | Team | Bike | Time | Gap |
|---|---|---|---|---|---|
| 1 | Marc Marquez | Repsol Honda Team | Honda | 1:32.915 | — |
| 2 | Jorge Lorenzo | Yamaha Factory Racing | Yamaha | 1:33.428 | +0.513 |
| 3 | Valentino Rossi | Yamaha Factory Racing | Yamaha | 1:33.573 | +0.658 |
| 4 | Dani Pedrosa | Repsol Honda Team | Honda | 1:33.726 | +0.811 |
| 5 | Cal Crutchlow | Monster Yamaha Tech 3 | Yamaha | 1:34.014 | +1.099 |
| 6 | Aleix Espargaro | Power Electronics Aspar | ART | 1:34.028 | +1.113 |
| 7 | Stefan Bradl | LCR Honda MotoGP | Honda | 1:34.098 | +1.183 |
| 8 | Alvaro Bautista | GO&FUN Honda Gresini | Honda | 1:34.230 | +1.315 |
| 9 | Andrea Dovizioso | Ducati Team | Ducati | 1:34.338 | +1.423 |
| 10 | Nicky Hayden | Ducati Team | Ducati | 1:34.362 | +1.447 |
| 11 | Michele Pirro | Ignite Pramac Racing | Ducati | 1:34.467 | +1.552 |
| 12 | Andrea Iannone | Energy T.I. Pramac Racing | Ducati | 1:34.519 | +1.604 |
Marc Marquez Takes Pole Position
Marquez had already shown impressive pace throughout the weekend, and his final qualifying lap confirmed his speed at Misano.
The 1:32.915 lap gave Marquez his sixth pole position of the 2013 MotoGP season and placed him alongside Lorenzo and Rossi on the front row.
Jorge Lorenzo Wins the San Marino MotoGP
Jorge Lorenzo produced a controlled performance on race day to take victory in the 2013 San Marino MotoGP.
The Yamaha rider completed the 28-lap race in 44:05.522, with an average speed of 161 km/h.
Marc Marquez finished second, 3.379 seconds behind Lorenzo, while Dani Pedrosa completed the podium 7.368 seconds behind the winner.
Valentino Rossi finished fourth after starting from the front row.
2013 MotoGP Race Results
| Pos. | Rider | Team | Bike | Time / Gap | Points |
|---|---|---|---|---|---|
| 1 | Jorge Lorenzo | Yamaha Factory Racing | Yamaha | 44:05.522 | 25 |
| 2 | Marc Marquez | Repsol Honda Team | Honda | +3.379 | 20 |
| 3 | Dani Pedrosa | Repsol Honda Team | Honda | +7.368 | 16 |
| 4 | Valentino Rossi | Yamaha Factory Racing | Yamaha | +15.062 | 13 |
| 5 | Stefan Bradl | LCR Honda MotoGP | Honda | +22.355 | 11 |
| 6 | Cal Crutchlow | Monster Yamaha Tech 3 | Yamaha | +22.599 | 10 |
| 7 | Álvaro Bautista | GO&FUN Honda Gresini | Honda | +31.059 | 9 |
| 8 | Andrea Dovizioso | Ducati Team | Ducati | +42.702 | 8 |
| 9 | Nicky Hayden | Ducati Team | Ducati | +44.858 | 7 |
| 10 | Michele Pirro | Ignite Pramac Racing | Ducati | +47.818 | 6 |
| 11 | Bradley Smith | Monster Yamaha Tech 3 | Yamaha | +48.011 | 5 |
| 12 | Colin Edwards | NGM Mobile Forward Racing | FTR Kawasaki | +1:03.154 | 4 |
| 13 | Aleix Espargaro | Power Electronics Aspar | ART | +1:07.600 | 3 |
| 14 | Hiroshi Aoyama | Avintia Blusens | FTR | +1:15.528 | 2 |
| 15 | Danilo Petrucci | Came IodaRacing Project | Ioda-Suter | +1:17.907 | 1 |
| 16 | Claudio Corti | NGM Mobile Forward Racing | FTR Kawasaki | +1:29.655 | — |
| 17 | Randy de Puniet | Power Electronics Aspar | ART | +1:33.990 | — |
| 18 | Michael Laverty | Paul Bird Motorsport | PBM | +1:36.860 | — |
MotoGP Championship Standings After Misano
Marc Marquez remained at the top of the championship standings after finishing second at Misano. Jorge Lorenzo's victory moved him level with Dani Pedrosa on 219 points in the supplied standings.
| Pos. | Rider | Bike | Points |
|---|---|---|---|
| 1 | Marc Marquez | Honda | 253 |
| 2 | Jorge Lorenzo | Yamaha | 219 |
| 3 | Dani Pedrosa | Honda | 219 |
| 4 | Valentino Rossi | Yamaha | 169 |
| 5 | Cal Crutchlow | Yamaha | 146 |
| 6 | Stefan Bradl | Honda | 124 |
| 7 | Alvaro Bautista | Honda | 112 |
| 8 | Andrea Dovizioso | Ducati | 104 |
| 9 | Nicky Hayden | Ducati | 95 |
| 10 | Bradley Smith | Yamaha | 71 |
| 11 | Aleix Espargaro | ART | 71 |
| 12 | Michele Pirro | Ducati | 50 |
| 13 | Andrea Iannone | Ducati | 41 |
| 14 | Colin Edwards | FTR Kawasaki | 31 |
| 15 | Hector Barbera | FTR | 27 |
| 16 | Danilo Petrucci | Ioda-Suter | 23 |
| 17 | Randy de Puniet | ART | 20 |
| 18 | Ben Spies | Ducati | 9 |
| 19 | Claudio Corti | FTR Kawasaki | 7 |
| 20 | Yonny Hernandez | ART | 7 |
The championship battle would continue at MotoGP Round 14 before moving into the final stages of the 2013 season.
Moto2 Results
Pol Espargaro won the Moto2 race at Misano for Tuenti HP 40. Takaaki Nakagami finished second, while Esteve Rabat completed the podium.
| Pos. | Rider | Team | Bike | Time / Gap | Points |
|---|---|---|---|---|---|
| 1 | Pol Espargaro | Tuenti HP 40 | Kalex | 42:47.098 | 25 |
| 2 | Takaaki Nakagami | Italtrans Racing Team | Kalex | +0.621 | 20 |
| 3 | Esteve Rabat | Tuenti HP 40 | Kalex | +1.815 | 16 |
| 4 | Thomas Luthi | Interwetten Paddock Moto2 Racing | Suter | +12.919 | 13 |
| 5 | Dominique Aegerter | Technomag carXpert | Suter | +14.925 | 11 |
| 6 | Scott Redding | Marc VDS Racing Team | Kalex | +15.123 | 10 |
| 7 | Johann Zarco | Came Iodaracing Project | Suter | +15.259 | 9 |
| 8 | Xavier Simeon | Maptaq SAG Zelos Team | Kalex | +20.369 | 8 |
| 9 | Mika Kallio | Marc VDS Racing Team | Kalex | +20.615 | 7 |
| 10 | Nicolas Terol | Aspar Team Moto2 | Suter | +24.635 | 6 |
Moto3 Results
Alex Rins won the Moto3 race after a very close battle with Maverick Viñales. Rins finished only 0.050 seconds ahead of Viñales, while Alex Marquez took third.
| Pos. | Rider | Team | Bike | Time / Gap | Points |
|---|---|---|---|---|---|
| 1 | Alex Rins | Estrella Galicia 0,0 | KTM | 39:50.516 | 25 |
| 2 | Maverick Viñales | Team Calvo | KTM | +0.050 | 20 |
| 3 | Alex Marquez | Estrella Galicia 0,0 | KTM | +6.434 | 16 |
| 4 | Luis Salom | Red Bull KTM Ajo | KTM | +17.297 | 13 |
| 5 | Jack Miller | Caretta Technology - RTG | FTR Honda | +18.011 | 11 |
| 6 | Zulfahmi Khairuddin | Red Bull KTM Ajo | KTM | +18.133 | 10 |
| 7 | Miguel Oliveira | Mahindra Racing | Mahindra | +18.456 | 9 |
| 8 | Niccolò Antonelli | GO&FUN Gresini Moto3 | FTR Honda | +18.604 | 8 |
| 9 | Philipp Oettl | Tec Interwetten Moto3 Racing | Kalex KTM | +24.892 | 7 |
| 10 | Romano Fenati | San Carlo Team Italia | FTR Honda | +25.113 | 6 |
Key Performances
Jorge Lorenzo
Lorenzo delivered an outstanding MotoGP performance of the weekend. Starting second, he took the lead and controlled the race to secure victory.
Marc Marquez
Marquez produced the fastest qualifying lap and started from pole. His second-place finish kept him firmly at the top of the championship.
Dani Pedrosa
Pedrosa recovered from fourth on the grid to finish third and complete the Repsol Honda double podium behind Lorenzo.
Valentino Rossi
Rossi started third and finished fourth. The Italian remained fourth in the championship after his home Grand Prix.
Aleix Espargaro
Espargaro produced one of the strongest qualifying performances of the weekend, placing sixth on the ART machine. He eventually finished 13th in the race.
Race Day Gallery
Paddock Girls at Misano
The 2013 San Marino MotoGP weekend also featured the traditional Paddock Girls promotional presence around the Misano World Circuit Marco Simoncelli.
The supplied event archive contains several photographs from the Misano paddock and promotional areas. They are included here as part of the historical atmosphere and visual record of the 2013 Grand Prix.
Related Articles
- MotoGP Round 11 – 2013
- MotoGP Round 14 – 2013
- MotoGP Round 15 – 2013 Malaysian GP at Sepang
- MotoGP Round 16 – 2013
- MotoGP Round 17 – 2013
- 2013 Valencia MotoGP – Lorenzo, Marquez and the Championship
- 2013 U.S. Grand Prix – Laguna Seca MotoGP
- MotoGP Basics
2013 MotoGP Season Path
Follow the 2013 MotoGP season through LankaSport's historical coverage:
Round 11 → Round 13 – Misano → Round 14 → Round 15 – Malaysia → Round 16 → Round 17 → Valencia Finale
Frequently Asked Questions
Who won the 2013 San Marino MotoGP?
Jorge Lorenzo won the 2013 San Marino MotoGP at Misano for Yamaha Factory Racing.
Who started from pole position at Misano in 2013?
Marc Marquez started from pole after recording a 1:32.915 qualifying lap.
Who finished second in the 2013 San Marino MotoGP?
Marc Marquez finished second, 3.379 seconds behind Jorge Lorenzo.
Who finished third at Misano in 2013?
Dani Pedrosa finished third for Repsol Honda Team.
Where was the 2013 San Marino MotoGP held?
The race was held at the Misano World Circuit Marco Simoncelli in Misano Adriatico, Italy.
How many laps were completed in the 2013 San Marino MotoGP?
The MotoGP race covered 28 laps and 118.3 km.
Who led the 2013 MotoGP championship after Misano?
Marc Marquez remained the championship leader with 253 points in the supplied standings.
Who won the Moto2 race at Misano in 2013?
Pol Espargaro won the Moto2 race ahead of Takaaki Nakagami and Esteve Rabat.
Who won the Moto3 race at Misano in 2013?
Alex Rins won the Moto3 race, finishing only 0.050 seconds ahead of Maverick Viñales.
2013 San Marino MotoGP Summary
The 2013 San Marino MotoGP produced another memorable chapter in the championship battle. Jorge Lorenzo converted second place on the grid into victory, while Marc Marquez and Dani Pedrosa completed the podium for Repsol Honda.
Valentino Rossi finished fourth at his home Grand Prix, while Aleix Espargaro impressed with sixth place in qualifying.
In the support classes, Pol Espargaro won Moto2, and Alex Rins took a dramatic Moto3 victory over Maverick Viñales.
The championship then moved on to Round 14, with the title fight between Marquez, Lorenzo and Pedrosa continuing into the final races of the 2013 season.
Next: Read our MotoGP Round 14 – 2013 coverage.
