GP Aperol di San Marino e Riviera di Rimini
GP Aperol di San Marino e Riviera di Rimini |
GP Aperol di San Marino e Riviera di Rimini |
Circuit info
Length: 4.226 m / 2.626 milesWidth: 14m
Left corners: 6
Right corners: 10
Longest straight: 565 m / 0.351 miles
Constructed: 1969
Modified: 2008
Race Length: MotoGP Moto2 Moto3
Laps 2/3 of laps Total Distance
28 - 118.3 km - 73.5 miles
Introduction:
Close to the city of Rimini, the Misano Adriático circuit was constructed in 1972 and has since undergone an array of modifications. A regular scene for Italian Grands Prix throughout the 80s and early 90s, Misano returned to the MotoGP calendar in 2007.With updated facilities, track and grandstands, the Misano Adriatico holds a maximum capacity of 60,000 spectators. In accordance with MotoGP safety regulations, the 4,200m track runs clockwise for the World Championship races.
MotoGP Race Classification 2012
Misano Adriatico, Sunday, September 16, 2012
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 99 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 159.8 | 42'49.836 |
2 | 20 | 46 | Valentino ROSSI | ITA | Ducati Team | Ducati | 159.6 | 4.398 |
3 | 16 | 19 | Alvaro BAUTISTA | SPA | San Carlo Honda Gresini | Honda | 159.5 | 6.055 |
4 | 13 | 4 | Andrea DOVIZIOSO | ITA | Monster Yamaha Tech 3 | Yamaha | 159.5 | 6.058 |
5 | 11 | 11 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | 159.4 | 7.543 |
6 | 10 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 159 | 13.272 |
7 | 9 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 157.3 | 40.907 |
8 | 8 | 56 | Jonathan REA | GBR | Repsol Honda Team | Honda | 157.2 | 43.162 |
9 | 7 | 14 | Randy DE PUNIET | FRA | Power Electronics Aspar | ART | 155.6 | +1'09.627 |
10 | 6 | 51 | Michele PIRRO | ITA | San Carlo Honda Gresini | FTR | 155.4 | +1'13.605 |
11 | 5 | 5 | Colin EDWARDS | USA | NGM Mobile Forward Racing | Suter | 155.2 | +1'16.695 |
12 | 4 | 68 | Yonny HERNANDEZ | COL | Avintia Blusens | BQR | 155.1 | +1'19.073 |
13 | 3 | 77 | James ELLISON | GBR | Paul Bird Motorsport | ART | 155.1 | +1'19.408 |
14 | 2 | 9 | Danilo PETRUCCI | ITA | Came IodaRacing Project | Ioda-Suter | 152 | 1 Lap |
15 | 1 | 44 | David SALOM | SPA | Avintia Blusens | BQR | 150.7 | 1 Lap |
MotoGP Qualifying
Misano Adriatico,Saturday, September 14, 2013
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 285.9 | 1'32.915 | |
2 | 99 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 284.3 | 1'33.428 | 0.513 / 0.513 |
3 | 46 | Valentino ROSSI | ITA | Yamaha Factory Racing | Yamaha | 282.1 | 1'33.573 | 0.658 / 0.145 |
4 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 289.5 | 1'33.726 | 0.811 / 0.153 |
5 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 280.1 | 1'34.014 | 1.099 / 0.288 |
6 | 41 | Aleix ESPARGARO | SPA | Power Electronics Aspar | ART | 274.1 | 1'34.028 | 1.113 / 0.014 |
7 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 286.9 | 1'34.098 | 1.183 / 0.070 |
8 | 19 | Alvaro BAUTISTA | SPA | GO&FUN Honda Gresini | Honda | 286.7 | 1'34.230 | 1.315 / 0.132 |
9 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 279.8 | 1'34.338 | 1.423 / 0.108 |
10 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 281.6 | 1'34.362 | 1.447 / 0.024 |
11 | 51 | Michele PIRRO | ITA | Ignite Pramac Racing | Ducati | 280.3 | 1'34.467 | 1.552 / 0.105 |
12 | 29 | Andrea IANNONE | ITA | Energy T.I. Pramac Racing | Ducati | 282.5 | 1'34.519 | 1.604 / 0.052 |
Motogp News
Record-breaking Marquez storms to Misano pole
Marc Marquez has impressively collected his sixth pole position of the 2013 MotoGP™ season, beating Casey Stoner’s Misano lap record in the process. The championship leader will start alongside Jorge Lorenzo and Valentino Rossi, with teammate Dani Pedrosa coming from fourth place on the grid.
As qualifying drew to a close at Misano World Circuit Marco Simoncelli, it looked as though Marquez had beaten Lorenzo by just 24 thousandths of a second. The Repsol Honda Team man (despite having suffered an accident during the preceding fourth practice session) then delivered a crushing blow in the form of 1’32.915, establishing the new qualifying record and sealing his second consecutive pole by over half a second. Lorenzo was comfortably second ahead of Yamaha Factory Racing partner Rossi, both now running with seamless shifter gearboxes for the first time. In fourth spot, Honda’s Pedrosa - on pole last year - was clearly frustrated for the duration of the day and was eight tenths of a second off the pole position time.
Cal Crutchlow delivered an inspiring lap for fifth place, having been outside of the combined top ten in practice which meant he passed through Q1 for the first time. The Englishman will fill the middle of Row 2 ahead of Aleix Espargaro, again very much punching above his weight to qualify his CRT-specification Power Electronics Aspar ART machine in sixth position. Stefan Bradl starts seventh for LCR Honda MotoGP, ahead of GO&FUN Honda Gresini’s Alvaro Bautista (who finished on the podium here last year) and Ducati Team duo Andrea Dovizioso and Nicky Hayden.
A total of six Italians will start this weekend’s race, two being on Row 4 as Pramac Racing teammates Michele Pirro and Andrea Iannone have qualified 11th and 12th. Bradley Smith struggled to 13th spot after at Turn 14 crash at the end of Q1, while Hector Barbera managed 17th place as the only Avintia Blusens rider to be running with a new pneumatic valve engine. The 24-rider grid will be completed by Came IodaRacing Project’s Lukas Pesek, with six races remaining in the 2013 season.
As he also did at Indianapolis in mid-August, Marc Marquez has topped every season in which he has taken part so far this weekend. Sunday’s GP Aperol di San Marino e Riviera di Rimini, Round 13 of the season, begins at 2pm local time (GMT +2).
Lorenzo hails ‘amazing’ Marquez lap
Jorge Lorenzo expected more from qualifying at Misano on Saturday. Although he managed second place, the current title holder trailed pole-sitter and championship leader Marc Marquez by no less than half a second.
Lorenzo has won the GP Aperol di San Marino e Riviera di Rimini for the past two years, but on Saturday was aiming for his first Misano pole since 2008.
“I expected to struggle less this weekend and go faster than last year, but I couldn’t be faster and I couldn't improve the bike so much,” admitted the Yamaha Factory Racing rider. “We improved a little, but not enough to be closer to Marc. He made an amazing lap. We are struggling to stop the bike in braking and we have more spinning than normal in acceleration - that is why the lap time is not great.
“I will try to make a good start tomorrow and maybe the best strategy is to follow Marc and see how our performance is during the race.”
Lorenzo’s teammate Valentino Rossi will start third, as both the Spaniard and Italian race with seamless shifter gearboxes for the very first time.
“We are satisfied with yesterday and today because we worked very well during the practice, I was always strong and we improved the setting step-by-step,” explains nine-time World Champion Rossi. “This afternoon my bike was fantastic; it had a great setting with a lot of grip. With the second tyre, I was alone with no traffic; I pushed very much from the first corner, with a great feeling with the bike, and I improved my lap time a lot.
“I’m happy because it's very important to start on the front row tomorrow, as Marc and Dani (Pedrosa) are very fast and also Lorenzo is very strong and very fast. Tomorrow I want to be on the podium, so starting with them from the beginning is important to fight for it. I want a great race and I want to be on the podium!”
With six races remaining in 2013 including that of Misano this weekend, Lorenzo and Rossi sit third and fourth in the Riders’ Championship, respectively 39 and 77 points in arrears of Marquez who has led since the German Grand Prix in mid-July.
Espargaro delighted with sixth on grid
After out-qualifying several prototype-equipped riders on Saturday at Misano Aleix Espargaro was very pleased with his Q2 result.
The Power Electronics Aspar rider put in a 1’34.028 best lap on his ART machine, a brilliant effort which gave him sixth place on the grid and saw him miss the front row by just 0.455s.
The performance saw him qualify ahead of the likes of Stefan Bradl, Alvaro Bautista, Andrea Dovizioso and Nicky Hayden, and reflecting on qualifying Espargaro told motogp.com:
“I’m happy because it was a really good afternoon. On the first set of new tyres I made a big mistake and my lap time was not bad but I knew we could go much faster. Then with the second set of tyres I did two really fast laps and I’m on the second row.”
He continued, “I’m proud about it because although we were on the second row in Germany that was without Dani Pedrosa and Jorge Lorenzo on the track. In the race I will try to make a good start and then try to be in the top six again.”
Asked about racing at Misano, Espargaro replied, “I like this track and ever since racing in 250cc every time we come here I enjoy it. For our bike it’s really good too, really tight and small, the power doesn’t matter so much. So we need to try and use this to our advantage.”
Lorenzo, Marquez, Rossi, Yamaha Factory Racing, Repsol Honda Team, Misano |
Valentino Rossi, Yamaha Factory Racing, Misano |
Nicky Hayden, Ducato Team, Misano |
Race day
MotoGP Misano RAC |
MotoGP Misano RAC |
Valentino Rossi, Yamaha Factory Racing, Misano RAC |
Jorge Lorenzo, Yamaha Factory Racing, Misano RAC |
Andrea Dovizioso, Nicky Hayden, Ducati Team, Misano RAC |
Alvaro Bautista, GO&FUN Honda Gresini, Misano RAC |
Stefan Bradl, LCR Honda MotoGP, Misano RAC |
Dani Pedrosa, Repsol Honda Team, Misano RAC |
Marc Marquez, Repsol Honda Team, Misano RAC |
Jorge Lorenzo, Yamaha Factory Racing, Misano RAC |
Paddock Girls
Paddock Girl Misano |
Paddock Girl Misano |
Paddock Girl Misano |
Paddock Girl Misano |
Paddock Girl Misano |
Paddock Girl Misano |
Paddock Girl Misano |
Paddock Girl Misano |
MotoGP Race Classification 2013
Misano Adriatico, Sunday, September 15, 2013Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 99 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 161 | 44'05.522 |
2 | 20 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 160.8 | 3.379 |
3 | 16 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 160.5 | 7.368 |
4 | 13 | 46 | Valentino ROSSI | ITA | Yamaha Factory Racing | Yamaha | 160.1 | 15.062 |
5 | 11 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 159.6 | 22.355 |
6 | 10 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 159.6 | 22.599 |
7 | 9 | 19 | Alvaro BAUTISTA | SPA | GO&FUN Honda Gresini | Honda | 159.1 | 31.059 |
8 | 8 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 158.4 | 42.702 |
9 | 7 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 158.3 | 44.858 |
10 | 6 | 51 | Michele PIRRO | ITA | Ignite Pramac Racing | Ducati | 158.1 | 47.818 |
11 | 5 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 158.1 | 48.011 |
12 | 4 | 5 | Colin EDWARDS | USA | NGM Mobile Forward Racing | FTR Kawasaki | 157.2 | +1'03.154 |
13 | 3 | 41 | Aleix ESPARGARO | SPA | Power Electronics Aspar | ART | 157 | +1'07.600 |
14 | 2 | 7 | Hiroshi AOYAMA | JPN | Avintia Blusens | FTR | 156.5 | +1'15.528 |
15 | 1 | 9 | Danilo PETRUCCI | ITA | Came IodaRacing Project | Ioda-Suter | 156.4 | +1'17.907 |
16 | 71 | Claudio CORTI | ITA | NGM Mobile Forward Racing | FTR Kawasaki | 155.7 | +1'29.655 | |
17 | 14 | Randy DE PUNIET | FRA | Power Electronics Aspar | ART | 155.4 | +1'33.990 | |
18 | 70 | Michael LAVERTY | GBR | Paul Bird Motorsport | PBM | 155.3 | +1'36.860 |
MotoGP World Standing 2013
Pos. | Rider | Bike | Nation | Points |
---|---|---|---|---|
1 | Marc MARQUEZ | Honda | SPA | 253 |
2 | Jorge LORENZO | Yamaha | SPA | 219 |
3 | Dani PEDROSA | Honda | SPA | 219 |
4 | Valentino ROSSI | Yamaha | ITA | 169 |
5 | Cal CRUTCHLOW | Yamaha | GBR | 146 |
6 | Stefan BRADL | Honda | GER | 124 |
7 | Alvaro BAUTISTA | Honda | SPA | 112 |
8 | Andrea DOVIZIOSO | Ducati | ITA | 104 |
9 | Nicky HAYDEN | Ducati | USA | 95 |
10 | Bradley SMITH | Yamaha | GBR | 71 |
11 | Aleix ESPARGARO | ART | SPA | 71 |
12 | Michele PIRRO | Ducati | ITA | 50 |
13 | Andrea IANNONE | Ducati | ITA | 41 |
14 | Colin EDWARDS | FTR Kawasaki | USA | 31 |
15 | Hector BARBERA | FTR | SPA | 27 |
16 | Danilo PETRUCCI | Ioda-Suter | ITA | 23 |
17 | Randy DE PUNIET | ART | FRA | 20 |
18 | Ben SPIES | Ducati | USA | 9 |
19 | Claudio CORTI | FTR Kawasaki | ITA | 7 |
20 | Yonny HERNANDEZ | ART | COL | 7 |
21 | Hiroshi AOYAMA | FTR | JPN | 6 |
22 | Alex DE ANGELIS | Ducati | RSM | 5 |
23 | Karel ABRAHAM | ART | CZE | 5 |
24 | Michael LAVERTY | PBM | GBR | 3 |
25 | Bryan STARING | FTR Honda | AUS | 2 |
26 | Javier DEL AMOR | FTR | SPA | 1 |
Moto2 Race Classification
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 40 | Pol ESPARGARO | SPA | Tuenti HP 40 | Kalex | 154 | 42'47.098 |
2 | 20 | 30 | Takaaki NAKAGAMI | JPN | Italtrans Racing Team | Kalex | 154 | 0.621 |
3 | 16 | 80 | Esteve RABAT | SPA | Tuenti HP 40 | Kalex | 153.9 | 1.815 |
4 | 13 | 12 | Thomas LUTHI | SWI | Interwetten Paddock Moto2 Racing | Suter | 153.3 | 12.919 |
5 | 11 | 77 | Dominique AEGERTER | SWI | Technomag carXpert | Suter | 153.1 | 14.925 |
6 | 10 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | Kalex | 153.1 | 15.123 |
7 | 9 | 5 | Johann ZARCO | FRA | Came Iodaracing Project | Suter | 153.1 | 15.259 |
8 | 8 | 19 | Xavier SIMEON | BEL | Maptaq SAG Zelos Team | Kalex | 152.8 | 20.369 |
9 | 7 | 36 | Mika KALLIO | FIN | Marc VDS Racing Team | Kalex | 152.8 | 20.615 |
10 | 6 | 18 | Nicolas TEROL | SPA | Aspar Team Moto2 | Suter | 152.6 | 24.635 |
Moto3 Race Classification
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 42 | Alex RINS | SPA | Estrella Galicia 0,0 | KTM | 146.3 | 39'50.516 |
2 | 20 | 25 | Maverick VIÑALES | SPA | Team Calvo | KTM | 146.3 | 0.05 |
3 | 16 | 12 | Alex MARQUEZ | SPA | Estrella Galicia 0,0 | KTM | 145.9 | 6.434 |
4 | 13 | 39 | Luis SALOM | SPA | Red Bull KTM Ajo | KTM | 145.3 | 17.297 |
5 | 11 | 8 | Jack MILLER | AUS | Caretta Technology - RTG | FTR Honda | 145.2 | 18.011 |
6 | 10 | 63 | Zulfahmi KHAIRUDDIN | MAL | Red Bull KTM Ajo | KTM | 145.2 | 18.133 |
7 | 9 | 44 | Miguel OLIVEIRA | POR | Mahindra Racing | Mahindra | 145.2 | 18.456 |
8 | 8 | 23 | Niccolò ANTONELLI | ITA | GO&FUN Gresini Moto3 | FTR Honda | 145.2 | 18.604 |
9 | 7 | 65 | Philipp OETTL | GER | Tec Interwetten Moto3 Racing | Kalex KTM | 144.8 | 24.892 |
10 | 6 | 5 | Romano FENATI | ITA | San Carlo Team Italia | FTR Honda | 144.8 | 25.113 |