Skip to main content

Tour de France Final stage

Tour de France 2013
Sunday, July 21st - Stage 21 133.5km
Versailles / Paris Champs-Élysées

Tour de France 2013 
 Tour de France 2013
Tour de France 2013 
Tour de France 2013 

Tour de France 2013 
 Tour de France 2013
Tour de France 2013 
Tour de France 2013 
Tour de France 2013 
Tour de France 2013 
Tour de France 2013   
Tour de France 2013   
Tour de France 2013   
Tour de France 2013   
Tour de France 2013   
Tour de France 2013   
Tour de France 2013 

 
Tour de France 2013   
Tour de France 2013   
Tour de France 2013   

Tour de France 2013   
Tour de France 2013   


Jersey wearers after the stage 21

Yellow jersey
Christopher FROOMENo.1

Christopher
FROOME

GBR SKY PROCYCLING
times83h 56' 40''
Green jersey
Peter SAGANNo.11

Peter
SAGAN

SVK CANNONDALE
points409
Polka-dot jersey
Nairo Alexander QUINTANA ROJASNo.128

Nairo Alexander
QUINTANA ROJAS

COL MOVISTAR TEAM
points147
White jersey
Nairo Alexander QUINTANA ROJASNo.128

Nairo Alexander
QUINTANA ROJAS

COL MOVISTAR TEAM
times84h 01' 00''
The day's winner
Marcel KITTELNo.197

Marcel
KITTEL 

GER TEAM ARGOS-SHIMANO

times03h 06' 14''
Team

TEAM SAXO-TINKOFF

DEN
times251h 11' 07''
Super-combative
Christophe RIBLONNo.89
rankriderrider No.teamtimesgap
 
 
 
 
 
 
1.GBR FROOME Christopher1SKY PROCYCLING83h 56' 40'' 
2.COL QUINTANA ROJAS Nairo Alexander128MOVISTAR TEAM84h 01' 00'' + 04' 20''
3.ESP RODRIGUEZ OLIVER Joaquin101KATUSHA TEAM84h 01' 44'' + 05' 04''
4.ESP CONTADOR Alberto91TEAM SAXO-TINKOFF84h 03' 07'' + 06' 27''
5.CZE KREUZIGER Roman94TEAM SAXO-TINKOFF84h 04' 07'' + 07' 27''
6.NED MOLLEMA Bauke164BELKIN PRO CYCLING84h 08' 22'' + 11' 42''
7.DEN FUGLSANG Jakob63ASTANA PRO TEAM84h 08' 57'' + 12' 17''
8.ESP VALVERDE Alejandro121MOVISTAR TEAM84h 12' 06'' + 15' 26''
9.ESP NAVARRO Daniel139COFIDIS, SOLUTIONS CREDITS84h 12' 32'' + 15' 52''
10.USA TALANSKY Andrew178GARMIN - SHARP84h 14' 19'' + 17' 39''
11.POL KWIATKOWSKI Michal153OMEGA PHARMA-QUICK STEP84h 15' 39'' + 18' 59''
12.ESP NIEVE ITURRALDE Mikel116EUSKALTEL - EUSKADI84h 16' 41'' + 20' 01''
13.NED TEN DAM Laurens167BELKIN PRO CYCLING84h 18' 19'' + 21' 39''
14.BEL MONFORT Maxime47RADIOSHACK LEOPARD84h 20' 18'' + 23' 38''
15.FRA BARDET Romain82AG2R LA MONDIALE84h 23' 22'' + 26' 42''
16.AUS ROGERS Michael98TEAM SAXO-TINKOFF84h 23' 31'' + 26' 51''
17.ESP MORENO FERNANDEZ Daniel106KATUSHA TEAM84h 29' 14'' + 32' 34''
18.BEL BAKELANTS Jan42RADIOSHACK LEOPARD84h 32' 31'' + 35' 51''
19.AUS PORTE Richie6SKY PROCYCLING84h 36' 21'' + 39' 41''
20.LUX SCHLECK Andy41RADIOSHACK LEOPARD84h 38' 26'' + 41' 46''
21.COLSERPA José149LAMPRE - MERIDA84h 41' 48'' + 45' 08''
22.FRAGADRET John86AG2R LA MONDIALE84h 42' 40'' + 46' 00''
23.ESPANTON Igor111EUSKALTEL - EUSKADI84h 44' 47'' + 48' 07''
24.FRAROLLAND Pierre51TEAM EUROPCAR84h 48' 55'' + 52' 15''
25.SVKVELITS Peter159OMEGA PHARMA-QUICK STEP84h 50' 40'' + 54' 00''
26.NEDGESINK Robert162BELKIN PRO CYCLING84h 51' 05'' + 54' 25''
27.PORCOSTA Rui Alberto124MOVISTAR TEAM84h 51' 14'' + 54' 34''
28.NEDPOELS Wouter201VACANSOLEIL-DCM84h 53' 13'' + 56' 33''
29.FRAJEANNESSON Arnold77FDJ.FR84h 53' 46'' + 57' 06''
30.GERKLÖDEN Andreas46RADIOSHACK LEOPARD84h 59' 23'' + 01h 02' 43''
31.FRACHAVANEL Sylvain152OMEGA PHARMA-QUICK STEP85h 00' 21'' + 01h 03' 41''
32.FRAGAUTIER Cyril54TEAM EUROPCAR85h 09' 22'' + 01h 12' 42''
33.IRLMARTIN Daniel175GARMIN - SHARP85h 09' 48'' + 01h 13' 08''
34.FRADUPONT Hubert85AG2R LA MONDIALE85h 11' 39'' + 01h 14' 59''
35.SUIMORABITO Steve36BMC RACING TEAM85h 17' 19'' + 01h 20' 39''
36.ESPZUBELDIA Haimar49RADIOSHACK LEOPARD85h 21' 02'' + 01h 24' 22''
37.FRARIBLON Christophe89AG2R LA MONDIALE85h 24' 37'' + 01h 27' 57''
38.BELDE CLERCQ Bart23LOTTO-BELISOL85h 24' 46'' + 01h 28' 06''
39.AUSEVANS Cadel31BMC RACING TEAM85h 26' 54'' + 01h 30' 14''
40.IRLROCHE Nicolas97TEAM SAXO-TINKOFF85h 30' 57'' + 01h 34' 17''
41.NEDDUMOULIN Tom194TEAM ARGOS-SHIMANO85h 31' 10'' + 01h 34' 30''
42.ESPASTARLOZA Mikel112EUSKALTEL - EUSKADI85h 33' 07'' + 01h 36' 27''
43.ESPHERNANDEZ BLAZQUEZ Jesus93TEAM SAXO-TINKOFF85h 33' 20'' + 01h 36' 40''
44.FRAGENIEZ Alexandre76FDJ.FR85h 34' 46'' + 01h 38' 06''
45.USAVAN GARDEREN Tejay39BMC RACING TEAM85h 35' 37'' + 01h 38' 57''
46.FRAVUILLERMOZ Alexis219SOJASUN85h 36' 45'' + 01h 40' 05''
47.ESPPLAZA MOLINA Ruben127MOVISTAR TEAM85h 37' 15'' + 01h 40' 35''
48.RUSVORGANOV Eduard109KATUSHA TEAM85h 39' 21'' + 01h 42' 41''
49.ITAMALACARNE Davide56TEAM EUROPCAR85h 41' 30'' + 01h 44' 50''
50.NORNORDHAUG Lars-Peter165BELKIN PRO CYCLING85h 46' 22'' + 01h 49' 42''
51.RUSTROFIMOV Yury108KATUSHA TEAM85h 46' 34'' + 01h 49' 54''
52.FRAMEDEREL Maxime217SOJASUN85h 49' 41'' + 01h 53' 01''
53.LUXDIDIER Laurent43RADIOSHACK LEOPARD85h 55' 33'' + 01h 58' 53''
54.CRCAMADOR Andrey122MOVISTAR TEAM85h 55' 39'' + 01h 58' 59''
55.ITACUNEGO Damiano141LAMPRE - MERIDA85h 56' 18'' + 01h 59' 38''
56.FRAMOINARD Amaël35BMC RACING TEAM85h 56' 43'' + 02h 00' 03''
57.POLNIEMIEC Przemyslaw148LAMPRE - MERIDA85h 57' 08'' + 02h 00' 28''
58.FRAGALLOPIN Tony44RADIOSHACK LEOPARD85h 59' 39'' + 02h 02' 59''
59.FRAFEDRIGO Pierrick74FDJ.FR86h 00' 59'' + 02h 04' 19''
60.USADANIELSON Thomas173GARMIN - SHARP86h 02' 08'' + 02h 05' 28''
61.FRALEVARLET Guillaume136COFIDIS, SOLUTIONS CREDITS86h 03' 41'' + 02h 07' 01''
62.BELGILBERT Philippe34BMC RACING TEAM86h 03' 51'' + 02h 07' 11''
63.FRACOPPEL Jérôme133COFIDIS, SOLUTIONS CREDITS86h 05' 53'' + 02h 09' 13''
64.NEDTANKINK Bram166BELKIN PRO CYCLING86h 06' 52'' + 02h 10' 12''
65.FRAVOECKLER Thomas59TEAM EUROPCAR86h 09' 28'' + 02h 12' 48''
66.FRAVICHOT Arthur79FDJ.FR86h 11' 46'' + 02h 15' 06''
67.GERVOIGT Jens48RADIOSHACK LEOPARD86h 11' 49'' + 02h 15' 09''
68.AUSCLARKE Simon183ORICA GREENEDGE86h 16' 54'' + 02h 20' 14''
69.ESPIZAGUIRRE INSAUSTI Jon114EUSKALTEL - EUSKADI86h 18' 12'' + 02h 21' 32''
70.CANHESJEDAL Ryder171GARMIN - SHARP86h 18' 21'' + 02h 21' 41''
71.ITADE MARCHI Alessandro13CANNONDALE86h 19' 51'' + 02h 23' 11''
72.AUSHANSEN Adam25LOTTO-BELISOL86h 19' 55'' + 02h 23' 15''
73.FRAMOLARD Rudy138COFIDIS, SOLUTIONS CREDITS86h 22' 05'' + 02h 25' 25''
74.RSAIMPEY Daryl185ORICA GREENEDGE86h 23' 17'' + 02h 26' 37''
75.GERGESCHKE Simon196TEAM ARGOS-SHIMANO86h 24' 22'' + 02h 27' 42''
76.ITAMORI Manuele147LAMPRE - MERIDA86h 24' 59'' + 02h 28' 19''
77.GBRKENNAUGH Peter3SKY PROCYCLING86h 30' 26'' + 02h 33' 46''
78.ESPOROZ Juan José117EUSKALTEL - EUSKADI86h 30' 35'' + 02h 33' 55''
79.ESPROJAS José Joaquin129MOVISTAR TEAM86h 30' 45'' + 02h 34' 05''
80.AUSGERRANS Simon181ORICA GREENEDGE86h 31' 16'' + 02h 34' 36''
81.FRAEL FARES Julien213SOJASUN86h 33' 08'' + 02h 36' 28''
82.SVKSAGAN Peter11CANNONDALE86h 35' 31'' + 02h 38' 51''
83.UZBLAGUTIN Sergey206VACANSOLEIL-DCM86h 35' 35'' + 02h 38' 55''
84.ITAGAVAZZI Francesco65ASTANA PRO TEAM86h 35' 48'' + 02h 39' 08''
85.ITAQUINZIATO Manuel37BMC RACING TEAM86h 36' 14'' + 02h 39' 34''
86.SUIALBASINI Michael182ORICA GREENEDGE86h 37' 02'' + 02h 40' 22''
87.FRASIMON Julien218SOJASUN86h 38' 04'' + 02h 41' 24''
88.ESPMATE MARDONES Luis Angel137COFIDIS, SOLUTIONS CREDITS86h 40' 08'' + 02h 43' 28''
89.FRADELAPLACE Anthony212SOJASUN86h 40' 53'' + 02h 44' 13''
90.BLRSIUTSOU Kanstantsin7SKY PROCYCLING86h 41' 23'' + 02h 44' 43''
91.USABOOKWALTER Brent32BMC RACING TEAM86h 41' 45'' + 02h 45' 05''
92.ITATOSATTO Matteo99TEAM SAXO-TINKOFF86h 44' 19'' + 02h 47' 39''
93.ESPFLECHA GIANNONI Juan Antonio204VACANSOLEIL-DCM86h 44' 43'' + 02h 48' 03''
94.ITAMOSER Moreno17CANNONDALE86h 50' 07'' + 02h 53' 27''
95.ITAGASPAROTTO Enrico64ASTANA PRO TEAM86h 50' 16'' + 02h 53' 36''
96.BELDE GENDT Thomas203VACANSOLEIL-DCM86h 50' 21'' + 02h 53' 41''
97.ESPCASTROVIEJO NICOLAS Jonathan123MOVISTAR TEAM86h 50' 21'' + 02h 53' 41''
98.GERBURGHARDT Marcus33BMC RACING TEAM86h 50' 41'' + 02h 54' 01''
99.JPNARASHIRO Yukiya52TEAM EUROPCAR86h 51' 33'' + 02h 54' 53''
100.SLOKOREN Kristijan15CANNONDALE86h 53' 43'' + 02h 57' 03''
101.NEDHOOGERLAND Johnny205VACANSOLEIL-DCM86h 54' 39'' + 02h 57' 59''
102.ESTTAARAMÄE Rein131COFIDIS, SOLUTIONS CREDITS86h 55' 49'' + 02h 59' 09''
103.ESPIRIZAR Markel45RADIOSHACK LEOPARD86h 56' 19'' + 02h 59' 39''
104.FRAFEILLU Brice211SOJASUN86h 56' 25'' + 02h 59' 45''
105.NEDBOOM Lars161BELKIN PRO CYCLING86h 59' 32'' + 03h 02' 52''
106.GERMARTIN Tony154OMEGA PHARMA-QUICK STEP87h 02' 05'' + 03h 05' 25''
107.ITABENNATI Daniele92TEAM SAXO-TINKOFF87h 02' 35'' + 03h 05' 55''
108.DENBAK Lars Ytting22LOTTO-BELISOL87h 03' 52'' + 03h 07' 12''
109.ESPLOSADA ALGUACIL Alberto105KATUSHA TEAM87h 04' 06'' + 03h 07' 26''
110.RUSBRUTT Pavel102KATUSHA TEAM87h 06' 27'' + 03h 09' 47''
111.ITAMARANGONI Alan16CANNONDALE87h 06' 41'' + 03h 10' 01''
112.FRALEMOINE Cyril215SOJASUN87h 08' 18'' + 03h 11' 38''
113.GBRMILLAR David176GARMIN - SHARP87h 11' 05'' + 03h 14' 25''
114.POLBODNAR Maciej12CANNONDALE87h 11' 55'' + 03h 15' 15''
115.ESPGARCIA ECHEGUIBEL Egoitz134COFIDIS, SOLUTIONS CREDITS87h 13' 08'' + 03h 16' 28''
116.FRAMARINO Jean Marc216SOJASUN87h 13' 10'' + 03h 16' 30''
117.ITASABATINI Fabio18CANNONDALE87h 15' 20'' + 03h 18' 40''
118.ESPERVITI Imanol125MOVISTAR TEAM87h 15' 52'' + 03h 19' 12''
119.LATSMUKULIS Gatis107KATUSHA TEAM87h 17' 46'' + 03h 21' 06''
120.LTUNAVARDAUSKAS Ramunas177GARMIN - SHARP87h 18' 09'' + 03h 21' 29''
121.GERDEGENKOLB John191TEAM ARGOS-SHIMANO87h 20' 03'' + 03h 23' 23''
122.FRASICARD Romain119EUSKALTEL - EUSKADI87h 20' 34'' + 03h 23' 54''
123.CANVEILLEUX David58TEAM EUROPCAR87h 20' 56'' + 03h 24' 16''
124.FRAMINARD Sébastien88AG2R LA MONDIALE87h 21' 08'' + 03h 24' 28''
125.FRAKADRI Blel87AG2R LA MONDIALE87h 23' 57'' + 03h 27' 17''
126.FRAROY Jérémy78FDJ.FR87h 25' 19'' + 03h 28' 39''
127.ESPLOPEZ GARCIA David5SKY PROCYCLING87h 25' 27'' + 03h 28' 47''
128.ITAFAVILLI Elia144LAMPRE - MERIDA87h 27' 59'' + 03h 31' 19''
129.GERGREIPEL André24LOTTO-BELISOL87h 28' 47'' + 03h 32' 07''
130.AUSMEYER Cameron187ORICA GREENEDGE87h 28' 54'' + 03h 32' 14''
131.BELVANMARCKE Sep168BELKIN PRO CYCLING87h 31' 13'' + 03h 34' 33''
132.BELWYNANTS Maarten169BELKIN PRO CYCLING87h 33' 46'' + 03h 37' 06''
133.BRAFISCHER Murilo Antoniobil75FDJ.FR87h 34' 28'' + 03h 37' 48''
134.FRAREZA Kévin57TEAM EUROPCAR87h 35' 11'' + 03h 38' 31''
135.GBRSTANNARD Ian8SKY PROCYCLING87h 35' 29'' + 03h 38' 49''
136.PORPAULINHO Sergio Miguel Moreira96TEAM SAXO-TINKOFF87h 35' 38'' + 03h 38' 58''
137.ITACIMOLAI Davide143LAMPRE - MERIDA87h 37' 11'' + 03h 40' 31''
138.NEDDE KORT Koen193TEAM ARGOS-SHIMANO87h 37' 35'' + 03h 40' 55''
139.ESPPEREZ MORENO Ruben118EUSKALTEL - EUSKADI87h 39' 55'' + 03h 43' 15''
140.GBRTHOMAS Geraint9SKY PROCYCLING87h 40' 14'' + 03h 43' 34''
141.BLRKUCHYNSKI Aliaksandr104KATUSHA TEAM87h 41' 42'' + 03h 45' 02''
142.ITATRENTIN Matteo158OMEGA PHARMA-QUICK STEP87h 42' 10'' + 03h 45' 30''
143.FRADUMOULIN Samuel84AG2R LA MONDIALE87h 43' 51'' + 03h 47' 11''
144.NEDVAN POPPEL Boy207VACANSOLEIL-DCM87h 44' 55'' + 03h 48' 15''
145.NEDCURVERS Roy192TEAM ARGOS-SHIMANO87h 45' 10'' + 03h 48' 30''
146.GERFRÖHLINGER Johannes195TEAM ARGOS-SHIMANO87h 45' 42'' + 03h 49' 02''
147.NORKRISTOFF Alexander103KATUSHA TEAM87h 46' 30'' + 03h 49' 50''
148.GBRCAVENDISH Mark151OMEGA PHARMA-QUICK STEP87h 48' 44'' + 03h 52' 04''
149.NEDTERPSTRA Niki157OMEGA PHARMA-QUICK STEP87h 48' 45'' + 03h 52' 05''
150.NEDLEEZER Thomas163BELKIN PRO CYCLING87h 50' 35'' + 03h 53' 55''
151.FRAHIVERT Jonathan214SOJASUN87h 53' 49'' + 03h 57' 09''
152.AUSGOSS Matthew Harley184ORICA GREENEDGE87h 54' 04'' + 03h 57' 24''
153.BELSTEEGMANS Gert156OMEGA PHARMA-QUICK STEP87h 55' 54'' + 03h 59' 14''
154.AUSLANCASTER Brett Daniel186ORICA GREENEDGE87h 56' 59'' + 04h 00' 19''
155.DENVANDBORG Brian19CANNONDALE87h 57' 01'' + 04h 00' 21''
156.FRACOUSIN Jérome53TEAM EUROPCAR87h 57' 50'' + 04h 01' 10''
157.ITAFERRARI Roberto145LAMPRE - MERIDA87h 58' 49'' + 04h 02' 09''
158.FRAGENE Yohann55TEAM EUROPCAR87h 59' 46'' + 04h 03' 06''
159.FRAPINEAU Jérôme155OMEGA PHARMA-QUICK STEP87h 59' 51'' + 04h 03' 11''
160.BELROELANDTS Jurgen27LOTTO-BELISOL87h 59' 58'' + 04h 03' 18''
161.AUSO'GRADY Stuart188ORICA GREENEDGE88h 00' 07'' + 04h 03' 27''
162.NZLHENDERSON Gregory26LOTTO-BELISOL88h 01' 06'' + 04h 04' 26''
163.BELWILLEMS Frederik29LOTTO-BELISOL88h 01' 58'' + 04h 05' 18''
164.NEDTIMMER Albert198TEAM ARGOS-SHIMANO88h 03' 59'' + 04h 07' 19''
165.ESPLOBATO DEL VALLE Juan José115EUSKALTEL - EUSKADI88h 04' 39'' + 04h 07' 59''
166.GERKITTEL Marcel197TEAM ARGOS-SHIMANO88h 06' 48'' + 04h 10' 08''
167.KAZMURAVYEV Dmitriy69ASTANA PRO TEAM88h 18' 26'' + 04h 21' 46''
168.KAZBAZAYEV Assan62ASTANA PRO TEAM88h 21' 32'' + 04h 24' 52''
169.CANTUFT Svein189ORICA GREENEDGE88h 24' 35'' + 04h 27' 55''

Froome: champion of the 100th Tour!

He was the dominant force in the 100th Tour de France and even though Christopher Froome lost 53 seconds to the winner of the final stage and 43 seconds to his nearest rival in the general classification, the Sky team sealed its second successive victory in the Tour de France at the end of the evening spectacle on the streets of Paris. The finish was around 9.40pm in the city of lights and the stars came out to shine: the four at the top of the sprinters classification had a drag race to the line to determine the winner of the 21st stage and it was Marcel Kittel who began the Tour as he started it - with a victory. The German won in Bastia, St-Malo and Tours (stages one, 10 and 12) and he topped off a stunning second appearance by holding off a late challenge from the four-time winner in Paris, Mark Cavendish. Behind the battle of the sprinters, the celebrations had begun. Chris Froome would roll over the finish line arm-in-arm with team-mate David Lopez and with Richie Porte by his side. The grin on his face spelled out the relief and satisfaction of becoming the second British champion of the Tour and the first rider born in Africa to take home the yellow jersey. He ended his emphatic campaign with an advantage of 4'20» over the best young rider - and King of the Mountains - Nairo Quintana. «I get a lot of inspiration from reading messages from fans who say that just watching the Tour de France makes them want to get out on their bikes or start cycling,» said the champion of the 2013 Tour. «That's what this is about. It's one of the main reasons we're here, why Sky is sponsoring us - to get that kind of response and support from the public back home is a really cool feeling.»
The progress report
The official start of the final stage of the 100th Tour de France was at 6.26pm with an equal record number of riders at the sign on for the final stage, 170 (matching the 2010 race when this was the biggest finishing field ever). The stage had two category-four climbs in the opening hour: the cote de Saint-Remy-les-Chevreause (at 29.5km) and cote de Chateaufort (at 33.5km). The peloton idled along at an average speed of 35.6km/h for the first hour. Before the race officially began, the bunch rode around the gardens of the palace of Versailles showcasing yet another popular tourist attraction of the host nation.
Steegmans (OPQ) and Rojas (MOV) were the riders who claimed the final climbing points of the 2013 Tour. There was a small crash involving Lagutin (VCD) at the 25km mark but he remounted his bike quickly and rejoined the peloton.

Sky leads to the streets of Paris
There were the traditional festivities at the start of the stage with champagne sipping and photo taking amongst the riders. The Sky team led the peloton to the site of the finish for the first of 10 laps of the Champs-Elysées with Froome giving his friend Richie Porte the honour of leading the bunch for the first lap. The Sky team did the whole first lap at the front of the bunch and then, on the second passage of the Haute des Champs, Boom (BEL) became the first to gain any ground on the peloton.
With 53km to go, the winner of the four most recent stages in Paris – Cavendish (OPQ) – punctured his front tyre; it took him just three kilometres to rejoin the peloton. At 48km to go, Meyer (OGE) instigated an escape. He was joined in the lead by Millar (GRS), Flecha (VCD) and El Fares (SOJ). Millar and Flecha kept the escape alive and led by 20” at the intermediate sprint (87km) where the Spaniard took first place for the intermediate sprint.
Westra (VCD) was forced to abandon the Tour de France with 38km to go.

Omega begin their lead-out...
With 36km to go, two riders from the Omega Pharma-Quickstep team went to the front of the peloton. Millar and Flecha were 10” ahead. Millar remained at the front of the stage while Flecha, who was briefly joined by Muravyev (AST) was caught 30km from the finish. With 25km to go, Millar had a lead of 30”; single-handedly, he held off the peloton until 18km to go. With 21km to go, Roy (FDJ) attacked the peloton, he caught and passed the stage leader but then duly retreated to the peloton. This prompted another move: Quinziato (BMC), Valverde (MOV) and Tankink (BEL) were in the lead at 17km to go. They had an advantage of 12”. Omega Pharma-Quickstep got seven men to the front of the peloton with 10km to go and Valverde's trio was 10” ahead. The escape was over with 6.5km to go.

100th Tour ends as it began: Kittel 1st in the stage
The Omega Pharma-Quickstep team was the dominant force at the front of the peloton in the closing kilometres of the 100th Tour but Argos-Shimano, Lotto-Belisol and Cannondale also had a strong presence. Kwiatkowski led Trentin and Steegmans to the ‘Flamme Rouge' but it was Argos-Shimano that opened up the sprint as they traversed the Place de la Concorde. Kittel started his sprint with about 300m to go and held off a strong challenge from both Cavendish and Greipel. The German is the only rider to win four stages of the 2013 Tour de France. The winner on day one is the winner on the final Sunday.

Froome drops 53” of his lead but wins the yellow jersey!
In the final rush to the line, Froome dropped well behind as the sprinters battled it out for stage honours. The Sky leader would cross the line arm-in-arm with Lopez (SKY) in 114th place, 53” behind Kittel. Despite his loss of time to Quintana who finished in the front group (48th, 10” behind Kittel), Froome became the winner of the Tour de France with an advantage of 4'20”.
Nairo Quintana (MOV) won both the youth and climbing classifications in his debut in the race.
And Peter Sagan, fourth in the final stage won his second successive green jersey.
Chris Froome is the champion of the 100th Tour de France. more

Chris Froome's incredible journey to victory

 When he is on his bike, Chris Froome's face rarely changes: his jaw set, features fixed in total concentration. As he rounded the Arc de Triomphe on Sunday night for the first time, in 20th place in the pack, with his Tour de France victory all but in the bag, the long, painfully lean cyclist's expression was the same as it had been for so many of the 84 hours he had spent in the saddle since leaving Corsica 22 days earlier.

The ecstatic smile and the tears would come later on this balmy evening, after 10 laps of the Champs Élysées. It is rare for a Tour winner to lose any time on the final stage but, in the final kilometre, Froome slipped off the back of the pack on purpose in order to share the final moments with his Team Sky teammates, crossing the line as a unit. Dropping back those few hundred metres meant the young Colombian Nairo Quintana closed by 43sec to be 4min20sec behind Froome in the standings, but that barely counted in the context of the previous 3,400km.
The Champs Élysées in the gloaming: a dream venue for a romantic evening. Tonight the Parisian sunset greeted the 169 survivors of the Tour, in a race climax put back by several hours to finish as the sun dipped over the French capital's western edge, as part of the celebration of the race's 100th edition. It was a gamble made with television images in mind and it paid off, with le couchant, or setting, bathing the riders in a golden haze for the final miles.
The previous evening Froome spoke of his "incredible journey", from mountain biking as a 12-year-old on Kenya's dirt roads to wearing the yellow jersey of the Tour de France. It is a voyage with a unique conclusion: the Tour has never had a finish quite like this. To mark the 100th Tour, the riders were made to race around the Arc de Triomphe, in Place d'Étoile rather than doing a U-turn hundreds of metres short of the great monument as is usually the case, to provide the most symbolic backdrop possible.
As Froome pedalled round the arch, wearing a specially designed yellow jersey dolled up in sequins to glitter in the night lights, the smoke from the red, white and blue vapour trails left by a flypast of la patrouille blanche, or White Patrol – the French equivalent of the Red Arrows – was slowly dissipating in the balmy breeze. The union flags flapped over the barriers in front of the bistros as they had done 12 months ago for Wiggins.
In the middle of Place Charles de Gaulle, a vast tricolour flapped below a list of Napoleon's victories on the Aarch's pediment. With the Eiffel Tower poking coyly over the horizon, it was the most French of settings for the latest instalment in Britain's spectacular summer of sport, in the wake of Andy Murray's Wimbledon, the Lions' win, and Justin Rose's victory in the US Open.
Froome had quipped the previous evening that his brothers were both chartered accountants "and that's probably what drove me to ride my bike". But it had been easy to do the maths over the previous three weeks: Froome had dominated the 20-stage race, taking three stage victories – one at the distinctive Mont Ventoux mountain top in Provence to clock up the biggest winning margin in 16 years. It was a perfect reflection of the form book, as the Kenyan-born Briton has dominated multi-day cycle racing this season, winning four major events before he even started the Tour, where he was the clear favourite.
Wiggins' view after his Tour triumph was that kids from Kilburn don't win the Tour de France. Nor do scions of the Safari Simbaz, a disparate group of young mountain bikers with whom the 28-year-old Froome, born in Nairobi and educated in Johannesburg, began riding back in Kenya at the age of 12.
As the first winner born in Africa, Froome's advent takes the Tour, founded in 1903 but missing 10 editions due to the world wars, into a new and still more exotic dimension than its first winner from the other side of La Manche. Wiggins' past as a cycling nerd with posters of Miguel Indurain on his walls seems almost conventional compared with his successor's tales of keeping pet pythons – Froome's were called Rocky and Shandy – and catching scorpions with his brothers.
Froome received his final yellow jersey with the Arc de Triomphe lit up against the night sky in honour of the 100th edition of the Tour. Vast projectors installed on the Qatari embassy bathed the great monument in a spectacular son et lumière. This had been billed as a tourist's Tour de France, taking in France's most iconic sights, including Mont Saint Michel, Lyon's Basilica and the Promenade des Anglais in Nice. The climax was no exception, beginning by the sumptuous splendour of Louis XIV's formal gardens at Versailles and closing below Napoleon's arch.
The next time the Tour caravan convenes, the race will have a grittier ring to it; on 5 July 2014, the 101st edition race begins with a 120-mile (190km) run from Leeds to Harrogate, which will be followed by visits to Sheffield and London: from the home of fine wine to the land of Last of the Summer Wine.
Whether or not Froome makes it a double next year, 2012 to 2014 will go down in the race's history as Les Tours Anglais.more
Tour de France 2013 

 
Tour de France 2013    

Tour de France 2013    

































Comments

Popular posts from this blog

China beats Italy

            NATION VOLLEYBALL LEAGUE - 2022        චීනය විසින් ඉතාලිය පරදවා කාන්තා VNL තරඟාවලියේ අඛණ්ඩ තුන්වන  ජය ලබයි .   චීනයේ ජාතික කාන්තා වොලිබෝල් කණ්ඩායම තුර්කියේ පැවැත්වෙන FIVB Volleyball Nations League (VNL) හි 2 වැනි කොටසේදී  සෙනසුරාදා ඉතාලිය 3-1 ලෙස පරාජය කළේය.   25-13, 20-25, 25-22, 25-18ක් ලෙස ජයග්‍රහණය කල චීනය ලීග් තරගාවලිය ආරම්භයේ සිට පිට පිටම ලැබූ තෙවැනි ජයග්‍රහණයට හිමිකම් කීවේය.   මෙම ජයග්‍රහණයත් සමඟ චීනය දැන් VNL ශ්‍රේණිගත කිරීම් වල බ්‍රසීලයට පසුව දෙවන ස්ථානයට පත්ව ඇත.  චීනය 2022 VNL තරගාවලිය ආරම්භ කළේ නෙදර්ලන්තයට එරෙහිව 3-1 ක පහසු ජයග්‍රහණයකින් පසුව  තුර්කිය 3-1 කින් පරාජය කරමිනි. චීනයේ  ඊලග තරගය තායිලන්ත එරෙහිව පැවැත්වේ . China beat Italy to win third consecutive women's VNL tournament   China's national women's volleyball team defeated Italy 3-1 on Saturday in the second leg of the FIVB Volleyball Nations League (VNL) in Turkey.   China won 25-13, 20-25, 25-22, 25-18 to claim their third consecutive victory in the league.   With this victory, China is now

ISU Junior Grand Prix of Figure Skating

 Junior Grand Prix of Figure Skating - Riga, Latvia The 2022–23 ISU Junior Grand Prix is the 25th season of a series of international competitions organized by the International Skating Union. Competitors will compete for medals as well as qualifying points in the men's singles, women's singles, pairs, and ice dance events. The top six in each event qualify for the 2022–23 Junior Grand Prix Final. Based on the results of the 2022 World Junior Championships, each ISU member country was allowed to field a fixed number of competitors per event. Italy's Nicolaj Memola won the title by defeating Japan's Ryo Nakata at the 2022 ISU Junior Grand Prix of Figure Skating held in Riga, Latvia from September 7 to 10 , 2022. The women's title was won by Jia Xin. Memola also competed at the 2020 Winter Youth Olympics in Lausanne, Switzerland. Jia Shin of South Korea won the women's title with 194.68 poin

Electric Scooter For 2014

