The 2022 Giro d'Italia was the 105th edition of the Giro d'Italia, a three-week Grand Tour cycling stage race. The race started on 6 May in Budapest, Hungary, and finished on 29 May in Verona, Italy. Australia's Jai Hindley won the race despite only taking the lead on the penultimate stage; he won one stage over the course of the race: stage 9 from Isernia to Blockhaus. Hindley is the first Australian to win the Giro d'Italia.
Out of the 176 riders that started the Giro d’italia 149 finished, but the majority got nowhere near the top ten on a single day, let alone the top of the general classification. Obviously, there's more to a Grand Tour than winning, but there have been some squads that have been seemingly anonymous for the past three weeks.
A day on from the final stage of the Gero and the 22 teams that took part will be going through a big debrief: what went right, what went wrong, and where their seasons go from now. 13 teams won stages, but multiple squads went home from Italy empty hand. For some, the race was a bit of a disaster that left them staring down the barrel of relegation from the World Tour. For others, it was a jubilant period, that cemented their position as one of the best teams in the world.
Rank | Rider | Team | Time |
---|---|---|---|
1 | Jai Hindley (AUS) | Bora–Hansgrohe | 86h 31' 14" |
2 | Richard Carapaz (ECU) | Ineos Grenadiers | + 1' 18" |
3 | Mikel Landa (ESP) | Team Bahrain Victorious | + 3' 24" |
4 | Vincenzo Nibali (ITA) | Astana Qazaqstan Team | + 9' 02" |
5 | Pello Bilbao (ESP) | Team Bahrain Victorious | + 9' 14" |
6 | Jan Hirt (CZE) | Intermarché–Wanty–Gobert Matériaux | + 9' 28" |
7 | Emanuel Buchmann (GER) | Bora–Hansgrohe | + 13' 19" |
8 | Domenico Pozzovivo (ITA) | Intermarché–Wanty–Gobert Matériaux | + 17' 29" |
9 | Hugh Carthy (GBR) | EF Education–EasyPost | + 17' 54" |
10 | Juan Pedro López (ESP) | Trek–Segafredo | + 18' 40" |
Rank | Rider | Team | Points |
---|---|---|---|
1 | Arnaud Démare (FRA) | Groupama–FDJ | 254 |
2 | Fernando Gaviria (COL) | UAE Team Emirates | 136 |
3 | Mark Cavendish (GBR) | Quick-Step Alpha Vinyl Team | 132 |
4 | Mathieu van der Poel (NED) | Alpecin–Fenix | 105 |
5 | Alberto Dainese (ITA) | Team DSM | 95 |
6 | Dries De Bondt (BEL) | Alpecin–Fenix | 83 |
7 | Simone Consonni (ITA) | Cofidis | 73 |
8 | Phil Bauhaus (GER) | Team Bahrain Victorious | 72 |
9 | Koen Bouwman (NED) | Team Jumbo–Visma | 71 |
10 | Filippo Tagliani (ITA) | Drone Hopper–Androni Giocattoli | 70 |
Rank | Rider | Team | Points |
---|---|---|---|
1 | Koen Bouwman (NED) | Team Jumbo–Visma | 294 |
2 | Giulio Ciccone (ITA) | Trek–Segafredo | 163 |
3 | Alessandro Covi (ITA) | UAE Team Emirates | 102 |
4 | Diego Rosa (ITA) | Eolo–Kometa | 94 |
5 | Davide Formolo (ITA) | UAE Team Emirates | 87 |
6 | Jai Hindley (AUS) | Bora–Hansgrohe | 78 |
7 | Lennard Kämna (GER) | Bora–Hansgrohe | 78 |
8 | Santiago Buitrago (COL) | Team Bahrain Victorious | 71 |
9 | Richard Carapaz (ECU) | Ineos Grenadiers | 65 |
10 | Jan Hirt (CZE) | Intermarché–Wanty–Gobert Matériaux | 57 |
Rank | Rider | Team | Time |
---|---|---|---|
1 | Juan Pedro López (ESP) | Trek–Segafredo | 86h 49' 54" |
2 | Santiago Buitrago (COL) | Team Bahrain Victorious | + 5' 43" |
3 | Pavel Sivakov (FRA) | Ineos Grenadiers | + 23' 03" |
4 | Thymen Arensman (NED) | Team DSM | + 23' 51" |
5 | Luca Covili (ITA) | Bardiani–CSF–Faizanè | + 1h 11' 44" |
6 | Gijs Leemreize (NED) | Team Jumbo–Visma | + 1h 41' 00" |
7 | Vadim Pronskiy (KAZ) | Astana Qazaqstan Team | + 1h 44' 30" |
8 | Mauri Vansevenant (BEL) | Quick-Step Alpha Vinyl Team | + 1h 45' 04" |
9 | Attila Valter (HUN) | Groupama–FDJ | + 1h 57' 13" |
10 | Ben Tulett (GBR) | Ineos Grenadiers | + 2h 08' 46" |
Rank | Team | Time |
---|---|---|
1 | Team Bahrain Victorious | 259h 48' 12" |
2 | Bora–Hansgrohe | + 4' 07" |
3 | Ineos Grenadiers | + 1h 22' 29" |
4 | Intermarché–Wanty–Gobert Matériaux | + 1h 23' 57" |
5 | Astana Qazaqstan Team | + 2h 18' 46" |
6 | Trek–Segafredo | + 2h 21' 10" |
7 | Team Jumbo–Visma | + 2h 40' 16" |
8 | UAE Team Emirates | + 3h 21' 02" |
9 | Team BikeExchange–Jayco | + 3h 29' 58" |
10 | Movistar Team | + 3h 39' 45" |
Next Grand Tour - Tour de France
Comments
Post a Comment